Labcode | Status | Investigator | Organization | Create Date | Last Update |
A | active | The Netherlands Cancer Institute, Amsterdam | The Netherlands Cancer Institute | 1999-09-27 | |
Aa | active | Danish Cancer Society | Danish Cancer Society | 1999-09-27 | 2006-12-01 |
Aaa | active | Abraham Acevedo-Aroncena | Harwell | 2012-05-31 | |
Aabb | active | Arthur Bergen | Department of Clinical and Molecular Opthalmogenetics, The Netherlands Ophthalmic Research Institute | 2006-03-02 | 2006-03-06 |
Aad | active | Andrzej A. Dlugosz | University of Michigan Medical School | 2010-02-18 | 2010-02-18 |
Aade | active | Alan Aderem | Institute for Systems Biology | 2005-02-08 | |
Aaf | active | A. A. Feinberg | N/A | 2002-08-05 | |
Aafo | active | Adolfo A Ferrando | Columbia University Medical Center | 2016-03-03 | |
Aag | active | Adriano Aguzzi | University Hospital of Z`rich | 2000-01-06 | |
Aah | active | Arlene Hirano | University of California, Los Angeles | 2017-09-05 | |
Aai | active | Ace Animals, Inc. | Ace Animals, Inc. | 1999-09-27 | |
Aak | active | Ahmed Khamlichi | CNRS UMR 5089-IPBS, Equipe Instabilite genetique et regulation transcriptionnelle | 2006-05-11 | 2006-05-15 |
Aakh | active | Anna Akhmanova | Utrecht University | 2022-07-26 | 2022-08-16 |
Aal | active | Angel Alonso | German Cancer Research Centre | 2011-04-01 | 2011-04-01 |
Aaln | active | Andrew Lane | Dana-Farber Cancer Institute | 2015-02-03 | |
Aam | active | Alea Mills | Cold Spring Harbor | 2007-07-16 | 2007-07-16 |
Aami | active | Augusto Amici | University of Camerino | 2011-07-20 | 2011-07-20 |
Aang | active | Anne Angelillo-Scherrer | University Hospital of Bern and University of Bern, Bern, Switzerland | 2014-06-09 | |
Aap | active | Abraham Palmer | University of Chicago | 2011-06-13 | 2011-06-13 |
Aar | active | Amer Ahmed Rana | Wellcome Trust/Cancer Research UK Gurdon Institute and Department of Zoology, University of Cambridge | 2004-12-02 | |
Aas | active | Debra Ramsey | AMREP AS PTY LTD | 2010-08-27 | 2010-08-27 |
Aash | active | Alan Ashworth | The Breakthrough Breast Cancer Research Centre, Institute of Cancer Research | 2007-05-07 | 2007-05-07 |
Aass | active | Stacy | | 2001-03-21 | |
Aau | active | University of Aarhus | University of Aarhus | 2001-09-12 | |
Aaul | active | Alexander Aulehla | European Molecular Biology Laboratory | 2018-03-29 | |
Aaz | active | Alena Zalutskaya | Endocrine Unit, Massachusetts General Hospital | 2007-08-24 | 2007-08-24 |
Ab | active | Abbott Laboratories | Abbott Laboratories | 1999-09-27 | |
Aba | active | Akemichi Baba | Osaka University | 2002-08-01 | 2002-08-05 |
Abal | active | Allan Balmain | University of California, San Francisco | 2010-06-17 | 2010-06-17 |
Abas | active | Abdul Abou-Samra | Endocrine Unit, Massachusetts General Hospital | 2006-11-15 | 2006-11-16 |
Abass | active | Adam Bass | Dana-Farber Cancer Institute, Harvard University | 2020-03-10 | 2022-08-16 |
Abb | active | Catherine M. Abbott | University of Edinburgh | 1999-09-27 | |
Abbr | active | Alice Brown | Brain Tumor Center, Cox 315, Massachusetts General Hospital | 2006-05-26 | 2006-05-30 |
Abc | active | Alfonso Bellacosa | Fox Chase Cancer Center, Program in Human Genetics | 2004-01-19 | |
Abch | active | Andreas Birbach | Medical University of Vienna | 2012-11-07 | |
Abcya | active | Teruhiko Wakayama | Advanced Biotechnology Center | 2016-04-07 | |
Abe | active | Masumi Abe | National Institute of Radiological Sciences | 2003-10-22 | |
Abeh | active | Hiroshi Abe | University of Fukui | 2010-02-18 | 2010-02-18 |
Abek | active | Keiko Abe | University of Tokyo | 2008-11-03 | 2008-11-03 |
Abel | active | E. Dale Abel | University of Utah, School of Medicine | 2002-07-17 | |
Aben | active | Albert Bendelac | University of Chicago | 2005-10-11 | |
Aber | active | Andre Bernards | Harvard | 2002-10-18 | |
Abes | pending | Arnaud Besson | INSERM UMR1037/Universite de Toulouse | 2023-05-24 | |
Abet | active | Andrea Betz | Max Plank Institute of Experimental Medicine | 2008-02-20 | 2008-02-20 |
Abf | active | Aron B Fisher | University of Pennsylvania Medical Center | 2004-01-08 | |
Abfi | active | Anthony Firulli | Indiana Medical School | 2010-11-23 | 2010-11-23 |
Abg | active | State University of New York at Albany | SUNY Albany | 1999-09-27 | |
Abgn | active | Shih-Yao Lin | AbGenomics International | 2012-01-31 | 2012-01-31 |
Abh | active | Avinash Bhandoola | National Cancer Institute | 2019-08-22 | 2022-11-29 |
Abhm | active | Clara Abraham | Yale University | 2015-02-11 | |
Abk | active | Annadora Bruce-Keller | Pennington Biomedical Research Center/LSU | 2018-03-29 | |
Abl | active | Andrew Lassar | Harvard Medical School | 2013-06-03 | |
Able | active | Andrew B Leiter | Tufts University School of Medicine | 2004-09-23 | |
Abm | active | Anil B Mukherjee | NIH, National Institute of Child Health and Human Development, Heritable Disorders Branch, Section on Developmental Genetics | 2002-09-20 | |
Abmb | active | Amy Manning-Bog | Center for Health Sciences, | 2014-10-14 | |
Abmu | active | Abhishek Mukhopadhyay | Northwestern University s Feinberg School of Medicine | 2009-12-28 | 2009-12-28 |
Abn | active | Arthur Brown | The Robarts Research Institute | 2003-12-18 | |
Abnd | active | Antonio Bernad | Department of Immunologyand Oncology, Centro Nacional de Biotecnologia CSIC | 2006-07-17 | 2006-07-17 |
Abol | active | Alessandra Bolino | Dulbecco Telethon Institute, Department of Nurology, and Department of Biological and Technological Research | 2005-01-07 | |
Abor | active | Aladin M. Boriek | Baylor College of Medicine, Department of Medicine, Pulmonary Section | 2003-05-09 | |
Aborg | active | Anders Brglum | Aarhus University | 2019-08-14 | 2022-11-29 |
Abot | active | Hilary Martin | | 2002-05-22 | |
Abow | active | Anne Bowcock | Icahn School of Medicine at Mount Sinai | 2018-01-24 | |
Abp | active | Andrey Petrenko | Niigata University Graduate School of Medical and Dental Sciences | 2009-09-25 | 2009-09-25 |
Abr | active | Anita Roberts | NIH, NCI, Laboratory of Cell Regulation and Carcinogenesis | 2002-09-18 | |
Abra | active | Ninan Abraham | University of British Columbia | 2007-12-20 | 2007-12-20 |
Abre | active | Albert Reynolds | Department of Cancer Biology, Vanderbilt University | 2006-03-24 | 2006-03-27 |
Abres | active | Anne R Bresnick | Albert Einstein College of Medicine | 2012-05-16 | 2012-05-16 |
Abrie | active | Hugues Abriel | University of Bern | 2016-05-31 | |
Abru | active | Anne Brunet | Stanford University School of Medicine | 2013-04-04 | |
Abs | active | Andrew Singleton | Molecular Genetics Unit, Laboratory of Neurogenetics, National Institute on Aging, National Institutes of Health | 2007-08-24 | 2007-08-24 |
Abshn | pending | Corinne Abate-Shen | Columbia University Medical Center | 2020-01-24 | |
Absn | pending | Adam B Salmon | University of Texas Health Science Center at San Antonio | 2020-06-02 | |
Abt | active | Andrew B Tobin | University of Leicester | 2010-08-27 | 2010-08-27 |
Abu | active | Alexander Burkle | University of Konstanz | 2009-05-12 | 2009-05-12 |
Ac | active | Univesity of Cambridge Cancer Research UK, Departm | Aaron Cranston | 2002-07-30 | |
Acan | active | Amparo Cano | CSIC-UAM | 2016-02-26 | |
Acar | active | Alice Carrier | INSERM | 2007-04-03 | 2007-04-03 |
Acau | active | Anje Cauwels | Dept of Molecular Biomedical Research | 2006-11-01 | 2006-11-06 |
Acb | active | Antionio Bianco | Brigham and Women's Hospital and Harvard Medical School | 2007-07-06 | 2007-07-06 |
Acbrn | active | Aaron Brown | MAINE MEDICAL CENTER | 2022-10-12 | 2022-10-21 |
Acc | active | Arizona Cancer Center | Arizona Cancer Center | 1999-09-27 | |
Acch | active | Alice Chang | National Yang-Ming University | 2009-01-27 | 2009-01-27 |
Accu | active | A Cuello | McGill University | 2019-07-25 | 2022-11-29 |
Ace | active | Anatomy Cambridge England | University of Cambridge | 1999-09-27 | 2006-04-18 |
Acfs | active | Anne C Ferguson-Smith | University of Cambridge | 2016-08-24 | |
Acgg | active | Adrianna Gittenberger-De Groot | Leiden University | 2008-04-02 | 2008-04-02 |
Acgp | active | Andrew C. G. Porter | Imperial College School of Medicine | 2002-10-02 | |
Ach | active | Alexander Chervonsky | The Jackson Laboratory | 1999-09-27 | |
Acha | active | Andrew Chan | Mt. Sinai School of Medicine | 2005-01-13 | |
Achak | active | Aravinda Chakravarti | Johns Hopkins University School of Medicine | 2016-08-11 | |
Ache | active | Alain Chedotal | INSERM | 2010-04-29 | 2010-04-29 |
Achn | active | Andrew C. Chan | Washington University | 2002-10-28 | |
Ack | active | Andrew C. Karaplis | Lady Davis Institute for Medical Research | 2002-10-10 | |
Acl | active | Alan R. Clarke | University of Edinburgh Medical School | 2001-08-07 | |
Acla | pending | Andréa LeBlanc | Lady Davis Institute for Medical Research | 2022-07-19 | |
Aclb | active | Andrea C LeBlanc | Sir Mortimer B Davis Jewish General Hospital | 2016-03-10 | |
Aclc | pending | Andréa LeBlanc | Lady Davis Institute for Medical Research | 2022-07-20 | |
Acle | active | Achim Leutz | Humboldt University of Berlin | 2009-07-27 | 2009-07-27 |
Acn | active | A C Nairn | Yale University School of Medicine | 2004-12-17 | |
Aco | active | Justin Ainscough | University of Leeds | 2015-08-13 | |
Acoh | active | Adam Cohen | Harvard University | 2016-01-15 | |
Acrbm | pending | Anna Castro | CRBM-CNRS | 2019-11-21 | |
Acs | active | Alan C. Sartorelli | Yale University School of Medicine, Howard Hughes Medical Institute, Department of Pharmacology | 2003-03-31 | |
Acsc | active | Achim Schmidtko | University of Frankfurt | 2008-04-02 | 2008-04-02 |
Acv | active | Adolfo Cavalie | Universitat des Saarlandes, Pharmakologie und Toxikologie | 2002-11-14 | |
Acvm | active | Hiroshi Ito | Akita University Graduate School of Medicine | 2009-12-28 | 2009-12-28 |
Ad | active | David Adler | Genta Inc. | 1999-09-27 | |
Ada | active | Alan D. D'Andrea | Dana-Farber Cancer Institute | 2001-12-07 | |
Adav | active | Alun M Davies | Royal (Dick) School of Veterinary Studies, Department of Preclinical Veterinary Sciences | 2003-03-20 | |
Adbg | pending | Anna Dimberg | Uppsala University | 2022-12-13 | |
Adbo | active | Astrid Borchert | University Medicine Berlin - Charity | 2018-11-26 | |
Adbt | active | Anne Debant | CRBM-CNRS | 2015-02-02 | |
Adcor | pending | Götz Münch | advanceCOR GmbH | 2023-01-12 | |
Addic | pending | Addictive Substance Project | Tokyo Metropolitan Institute of Medical Science | 2022-09-14 | |
Ade | active | Arvind Dev | University of Goettingen | 2008-02-20 | 2008-02-20 |
Adej | active | Anne Dejean | Gene Recombination and Expression Unit | 2005-03-14 | |
Ades | active | Aline Desmedt | Centre de Neurosciences Intgratives et Cognitives | 2018-03-02 | |
Adev | active | Anny Devoy | UCL Institute of Neurology | 2016-08-02 | |
Adf | active | Amy Farris | Oklahoma Medical Research Foundation | 2007-07-06 | 2007-07-06 |
Adg | active | Ad Geurts van Kessel | University Hospital Nijmegen | 1999-09-27 | |
Adh | active | Adam Hart | Samuel Lunenfeld Research Institute | 2000-09-15 | |
Adhi | active | Anuradha Dhingra | University of Pennsylvania | 2008-02-20 | 2008-02-20 |
Adia | active | Aaron DiAntonio | Washington University | 2007-12-20 | 2007-12-20 |
Adie | pending | Andreas Diefenbach | Institute of Microbiology, Infectious Diseases and Immunology, Charité University Medical Centre Berlin | 2021-06-02 | |
Adiuj | active | Mike Sasner | MODEL-AD Center | 2017-10-02 | |
Adk | pending | Annette de Kloet | University of Florida | 2021-10-05 | |
Adkg | active | Alexander Kleger | Ulm University | 2018-04-09 | |
Adki | active | Andrzej Dziembowski | Polish Academy of Sciences | 2018-01-19 | |
Adl | active | Andrew D. Luster | Massachusetts General Hospital | 2002-06-24 | |
Adlpn | active | Annette Dolphin | University College London | 2014-06-24 | |
Adly | pending | Andrew Dudley | University of Virginia | 2021-11-08 | |
Adlz | active | Annarita Di Lorenzo | Cornell University | 2016-11-02 | |
Adm | active | Alexander McLellan | Department of Microbiology and Immunology | 2007-02-26 | 2007-02-26 |
Adnz | pending | Alan Davidson | The University of Auckland | 2021-03-15 | |
Ado | active | Aidan J Doherty | University of Sussex | 2014-07-28 | |
Ador | active | Anthony Dorling | King's College London | 2014-08-20 | |
Adp | active | Inayat Hussain | Atraumatic Instruments Supplier | 2009-12-28 | 2009-12-28 |
Adpmc | active | Michael Sasner | The Jackson Laboratory | 2016-09-27 | |
Adpr | active | Anna A. DePaoli-Roach | Indiana University School of Medicine, Department of Biochemistry and Molecular Biology | 2003-04-09 | |
Adr | active | Moredun Research Institute | Moredun Research Institute | 1999-09-27 | |
Adra | active | Alex Dranovsky | Columbia University | 2011-07-20 | 2011-07-20 |
Adre | active | Alastair Reith | GlaxoSmithKline Pharmaceuticals | 2016-04-12 | |
Adru | active | Antoni Andreu | Universitat Autonoma de Barcelona | 2015-11-23 | |
Ads | active | Irene Animal Production Institute | Irene Animal Production Institute | 1999-09-27 | |
Adu | pending | Amandine Duchesne | INRA, Universite de Saclay | 2020-09-02 | |
Aduci | active | Frank LaFerla | University of California, Irvine - Ayala School of Biological Sciences | 2017-10-04 | |
Adv | active | Annemieke de Vries | National Institute of Public Health and the Environment, Laboratory of Toxicology, Pathology and Genetics | 2004-11-18 | |
Adw | active | Adam Williams | The Jackson Laboratory | 2014-10-24 | |
Ady | active | Usha Andley | Washington University School of Medicine | 2008-04-17 | 2008-04-17 |
Adz | active | Alessandro dAzzo | St. Jude Childrens Research Hospital, Department of Genetics | 2003-02-20 | |
Ae | active | Dr. Marcel Gyger | Nestle Research Center | 1999-09-27 | |
Aea | active | Alan Eastman | Dartmouth Univ., Norris Cotton Cancer Ctr. | 2004-05-21 | |
Aeb | active | Allen E Bale | Yale University | 2004-12-28 | |
Aeca | pending | Astrid E Cardona | The University of Texas at San Antonio | 2019-11-11 | |
Aecm | active | Anne Mellgren | University of Bergen | 2015-07-29 | |
Aed | active | Alvin E. Davis III | Harvard Medical School | 2004-07-30 | |
Aef | active | Ariel E Feldstein | UCSD | 2018-04-09 | |
Aeg | active | Ann E. Gabrielsen | New York State Department of Health | 1999-09-27 | |
Aeh | active | Allan E Herbison | University of Otago School of Medical Sciences | 2014-04-11 | |
Aek | active | Anne Kwitek | University of Iowa | 2011-07-20 | 2011-07-20 |
Ael | active | Ari Elson | The Weizmann Institute of Sciences | 2002-09-12 | |
Aela | active | Aziz El-Amraoui | Institut Pasteur | 2018-08-03 | |
Aem | active | Alex MacKenzie | Solange Gauthier Karsh Molecular Genetics Laboratory | 2006-04-25 | 2006-04-26 |
Aend | active | Anselm Enders | The Australian National University | 2011-06-13 | 2011-06-13 |
Aes | active | Albrecht Sippel | Albert-Ludwigs Universitat, Institut fur Biologie III Genetik | 2007-07-11 | 2007-07-11 |
Aesc | active | Andrew Escayg | Emory University | 2009-07-27 | 2009-07-27 |
Aew | active | Anne West | Duke University Medical Center | 2010-03-12 | 2010-03-12 |
Af | active | Andreas Feigenspan | Institute of Biology, University of Oldenburg | 2005-06-09 | |
Afae | active | Andrea Faedo | University of California, San Francisco | 2009-04-06 | 2009-04-06 |
Afe | active | Andrzej Fertala | Thomas Jefferson University | 2015-07-07 | |
Afi | active | Aleksandra Filipovska | The University of Western Australia | 2019-02-26 | 2019-04-22 |
Afis | active | Andreas Fischer | DKFZ Heidelberg | 2012-06-15 | 2012-06-15 |
Afk | active | Andreas Kolb | University of Aberdeen | 2011-09-29 | 2011-09-29 |
Afm | active | Anne F. Martin | Univerity of Illinois at Chicago | 2000-05-10 | |
Afmu | active | Andres Muro | International Centre for Genetic Engineering and Biotechnology | 2012-06-08 | 2012-06-08 |
Afo | pending | Antonella Forlino | University of Pavia | 2023-08-16 | |
Afos | active | Amanda J Fosang | Arthritis Research Group, University of Melbourne Department of Paediatrics and Murdoch Childrens Research Institute, Royal Children's Hospital | 2005-05-16 | |
Afpi | active | Aurea Pimenta | Vanderbilt University | 2008-06-03 | 2008-06-03 |
Afr | active | Allen F. Ryan | University of California San Diego School of Medicine | 1999-09-27 | |
Afrdm | pending | Alan Friedman | Johns Hopkins University | 2020-09-15 | |
Afrn | active | Alessia Fornoni | University of Miami - Miller School of Medicine | 2015-06-23 | |
Afrs | active | Alexandre Stewart | University of Pittsburgh | 2006-10-12 | 2006-10-13 |
Afru | active | Andrew Russo | University of Iowa | 2012-06-01 | |
Afs | active | Audrey F Seasholtz | University of Michigan | 2005-01-06 | |
Afst | active | A Stewart | Genomics, BioinnovationsZentrum, Dresden University of Technology | 2006-05-25 | 2006-05-30 |
Aft | active | Alberto Fernandez Teruel | University of Barcelona | 2012-06-01 | |
Afu | active | Akiyoshi Fukamizu | University of Tsukuba | 2001-07-12 | |
Afus | active | Alfredo Fusco | Dipartimento di Biologia e Patologia Cellulare e Molecolare, Universita di Napoli Frederico II | 2006-05-03 | 2006-05-03 |
Ag | active | Applied Genetics Laboratories, Inc. | Applied Genetics Laboratories, Inc. | 1999-09-27 | |
Aga | active | Agama International | Agama International | 1999-09-27 | |
Agav | pending | Anthony Gavalas | Helmholtz Center Munich at the University Clinic Carl Gustav Carus of Technische Universitt Dresden | 2019-12-19 | |
Agb | active | Anne Grapin-Botton | ISREC-EPFL | 2007-05-07 | 2007-05-07 |
Agdb | pending | Takahiro Suzuki | Aichi Gakuin University | 2021-04-21 | |
Agei | pending | Adriana Geisinger | Instituto de Investigaciones Biologicas Clemente Estable (IIBCE) | 2021-07-14 | |
Agel | pending | Animal Gene Editing Laboratory | Animal Gene Editing Laboratory | 2020-07-07 | |
Agfz | pending | Ana Guadano-Ferraz | CSIC-UAM | 2022-12-02 | |
Agh | active | Ann-Marie Gunteski-Hamblin | University of Cincinnati College of Medicine | 1999-09-27 | |
Aghe | active | A. Ederveen | Department of Pharmacology, N.V. Organon | 2011-04-08 | 2011-04-08 |
Agl | active | Joe M. Angel | University of Texas | 1999-09-27 | |
Agm | active | A. Gregory Matera | Case Western Reserve University, Department of Genetics | 2002-07-01 | |
Agmo | active | Ariel Agmon | West Virginia University School of Medicine, Dept. of Neurobiology and Anatomy, Sensory Neuroscience Research Center | 2007-01-16 | 2007-01-16 |
Agn | active | Vincent Agnello | Veteran Affairs Medical Center | 2009-04-13 | 2009-04-13 |
Agno | active | Anges Noel | University of Liege | 2010-08-27 | 2010-08-27 |
Ago | active | Ananda Goldrath | University of California, San Diego | 2008-10-15 | 2008-10-15 |
Agoc | active | Adolfo Garcia-Ocana | Icahn School of Medicine at Mount Sinai | 2016-01-27 | |
Agof | active | Andre M Goffinet | Developmental Neurobiology Unit, University of Louvain Medical School | 2005-06-02 | |
Agon | pending | Andreia Goncalves | University of Michigan Kellogg Eye Center | 2023-01-19 | |
Agou | pending | Alex Gould | The Francis Crick Institute | 2019-10-11 | |
Agp | active | Prof. A.G. Pettigrew | The University of Sydney | 1999-09-27 | |
Agr | active | J Anton Grootegoed | Erasmus MC, Department of Reproduction and Development | 2004-09-10 | |
Agrc | active | Andrew A. Grace | University of Cambridge | 2002-06-03 | |
Agre | active | Andy Greenfield | Harwell | 2013-01-31 | |
Agri | active | Anne Griep | University of Wisconsin | 2009-03-31 | 2009-03-31 |
Agro | active | Alan Rosmain | Brown University | 2007-12-20 | 2007-12-20 |
Agry | active | Alexey G Ryazanov | University of Dentistry and Medicine of New Jersey | 2010-08-27 | 2010-08-27 |
Ags | active | Adel Giaid Schwertani | Montreal General Hospital | 2014-10-22 | |
Agsa | active | Adolfo Garcia-Sastre | Icahn School of Medicine At Mount Sinai | 2018-03-23 | |
Agt | active | Michel Aguet | ISREC | 2000-08-21 | |
Agu | active | Abhijit Guha | The Toronto Hospital Western Division | 2002-12-08 | |
Agwl | active | Kan Agarwal | The University of Chicago | 2005-01-10 | |
Ah | active | Aaron Hsueh | Stanford University Medical Center | 1999-09-27 | |
Aha | active | Akihiro Harada | Institute for Molecular and Cellular Regulation, Gunma University | 2006-10-16 | 2006-10-20 |
Ahac | active | Angela Haczku | University of Pennsylvania | 2017-02-03 | |
Ahan | pending | Adam Hantman | HHMI Janelia Research Campus | 2021-11-16 | |
Ahay | active | Adrian C. Hayday | Yale University | 2002-09-17 | |
Ahb | active | Annick Harel-Bellan | Institut Andre Lwoff | 2008-10-15 | 2008-10-15 |
Ahc | active | Athar H. Chishti | St. Elizabeths Medical Center, Biomedical Research | 2002-06-19 | |
Ahdm | active | Addenbrookes Hospital, Department of Medicine | Addenbrookes Hospital | 1999-09-27 | |
Ahe | active | Annette Herscovics | McGill University | 2007-05-07 | 2007-05-07 |
Ahir | active | Atsushi Hirao | Kanazawa University | 2013-01-14 | |
Ahk | active | Andreas H Kottmann | Columbia University | 2012-11-07 | |
Ahky | active | Akihiro Yamanaka | National Institute of Natural Sciences | 2012-10-24 | |
Ahl | active | Anders Lund | BRIC | 2007-09-14 | 2007-09-14 |
Ahlm | active | Andrew H Lichtman | Brigham and Womens Hospital and Harvard Medical School | 2018-08-06 | |
Ahmb | active | Arthur H.M. Burghes | Ohio State University | 2003-02-03 | |
Aho | active | Sirpa Aho | Thomas Jefferson University, Department of Dermatology and Cutaneous Biology | 2004-08-26 | |
Ahoke | active | Ahmet Hoke | Johns Hopkins University School of Medicine | 2018-10-21 | |
Ahol | pending | Andrew Holland | Johns Hopkins University School of Medicine | 2022-06-23 | |
Aholz | active | Andreas Holz | TU Braunschweig | 2016-05-18 | |
Ahoru | active | Anatolij Horuzsko | Georgia Health Sciences University | 2013-01-30 | |
Ahosh | pending | Atsushi Hoshino | Kyoto Prefectural University of Medicine | 2022-01-06 | |
Ahs | active | Alfred H. Schinkel | The Netherlands Cancer Institute | 2002-08-02 | |
Ahsa | active | AH Sawalha | University of Oklahoma Health Sciences Center | 2011-09-29 | 2011-09-29 |
Ahsn | pending | Andrea Hasenstaub | University of California, San Francisco | 2023-01-05 | |
Ai | active | Ronald H. Schwartz M.D.; Ph.D. | niaid,nih | 2005-12-05 | |
Aia | active | Alexander I. Agoulnik | Baylor College of Medicine | 1999-09-27 | |
Aibs | active | Ed Lein | Allen Institute for Brain Science - AIBS | 2009-02-05 | 2009-02-05 |
Aic | active | Atsushi Ichikawa | Kyoto University | 2001-08-06 | |
Aich | active | Atsuhiro Ichihara | Keio University School of Medicine | 2010-11-02 | 2010-11-02 |
Aidi | active | Aihao Ding | Weill Cornell Medical College | 2008-02-20 | 2008-02-20 |
Aig | active | Bernhard Aigner | Institut fur Tierzucht und Genetik | 2000-09-19 | |
Aigl | active | Antonio Iglesias | Department of Neuroimmunology, Max-Planck-Institute for Neurobiology | 2006-11-01 | 2006-11-06 |
Aike | pending | Akihiro Ikeda | University of Wisconsin-Madison | 2019-10-30 | |
Aim | active | Andrea I McClatchey | MGH Cancer Center and Harvard Medical School Department of Pathology | 2004-09-17 | |
Ainad | pending | Akari Inada | Foundation of Biomedical Research and Innovation (FBRI) | 2023-02-21 | |
Aird | active | William C. Aird | Beth Israel Deaconess Medical Center, Molecular Medicine | 2003-01-02 | |
Ais | active | Art I. Skoultchi | Albert Einstein College of Medicine | 1999-09-27 | |
Aisa | pending | Adrian Isaacs | University College London | 2021-09-14 | |
Aish | active | Akihito Ishigami | Department of Molecular Pathology, Tokyo Metropolitan Institute of Gerontology | 2003-06-16 | |
Aishk | active | Akira Ishikawa | Nagoya University Graduate School of Bioagricultural Sciences | 2017-07-10 | |
Ait | active | Antonio Iglesias | F. Hoffmann-La Roche Ltd, Basel, Switzerland | 2009-12-28 | 2009-12-28 |
Aitn | pending | Ayako Isotani | Nara Institute of Science and Technology | 2020-02-28 | |
Aiwa | active | Atsushi Iwama | Chiba University | 2013-07-24 | |
Aiwsk | active | Akiko Iwasaki | Yale School of Medicine | 2013-10-07 | |
Aj | active | Anu Jalanko | Department of Molecular Medicine, National Public Health Institute, Biomedicum Helsinki | 2005-02-22 | |
Aja | active | Ararat Ablooglu | University of California San Diego, La Jolla | 2009-05-18 | 2009-05-18 |
Ajak | active | Aniela Jakubowski | Biogen Idec Inc., Department of Exploratory Science | 2005-10-27 | |
Ajaw | pending | Alexander Jaworski | Brown University | 2020-01-20 | |
Ajb | active | Anthony Baker | University of California, San Francisco | 2007-01-03 | 2007-01-03 |
Ajc | active | Andrew Connolly | Brigham & Women's Hospital | 1999-09-27 | |
Ajca | active | Andrew Caton | The Wistar Institute | 2017-06-28 | |
Ajd | active | Adam Dupuy | University of Iowa | 2009-12-28 | 2009-12-28 |
Ajde | pending | A. Joseph D'Ercole | University of North Carolina at Chapel Hill | 2021-09-14 | |
Ajf | active | Albert J. Fornace Jr | National Cancer Institute | 2002-07-30 | |
Ajfda | pending | Anthony J F d'Apice | St. Vincent's Hospital, Fitzroy | 2021-07-07 | |
Ajfm | pending | A Jenniger Morton | University of Cambridge | 2020-05-04 | |
Ajg | active | Andrew Griffith | NIDCD NIH | 2006-05-19 | 2006-05-22 |
Ajgr | pending | Alex Jaeger | H. Lee Moffitt Cancer Center | 2022-10-26 | |
Ajh | active | Anthony J Harmar | Dept of Neuroscience | 2002-04-18 | |
Ajho | active | Adrian Hobbs | Queen Mary University of London | 2015-08-28 | |
Ajhs | active | Andrew Smith | John Radcliffe Hospital | 2012-05-31 | |
Ajk | active | Anthony J. Koleske | Yale University | 2001-12-06 | |
Ajl | active | Amanda Landis | West Texas A&M University | 2000-02-15 | |
Ajla | active | Amanda Law | University of Colorado | 2016-07-26 | |
Ajlc | active | Andres Lopez-Contreras | University of Copenhagen | 2019-02-25 | 2019-04-22 |
Ajm | active | Ali Marian | The University of Texas Health Science Center | 2010-08-27 | 2010-08-27 |
Ajmc | active | Angus Cameron | Queen Mary University of London | 2017-10-27 | |
Ajmh | pending | AJ Marshall | University of Manitoba | 2021-07-16 | |
Ajml | active | A John MacLellan | University of Cincinnati | 2002-06-26 | |
Ajmr | active | Anton J.M. Roebroek | University of Leuven | 1999-09-27 | |
Ajn | pending | Andrew Nowalk | University of Pittsburgh School of Medicine | 2022-01-26 | |
Ajo | active | Aleksandar Jovanovic | University of Dundee | 2006-11-29 | 2006-11-29 |
Ajr | active | A Roskams | University of British Columbia | 2008-06-27 | 2008-06-27 |
Ajs | active | Anthony J Sandler | Monash University | 2012-10-09 | |
Ajw | active | Albert J Wong | Thomas Jefferson University | 2003-07-23 | |
Ak | active | Axel Kahn | INSERM | 2003-01-29 | |
Aka | active | Akio Kanatani | Tsukuba Research Institute | 2002-02-26 | |
Akab | active | Abul Abbas | UCSF Department of Pathology | 2006-10-03 | 2006-10-05 |
Akai | pending | Tkaaki Akaike | Tohoku University Graduate School of Medicine | 2019-10-30 | |
Akal | pending | Auinash Kalsotra | University of Illinois at Urbana-Champaign | 2020-07-20 | |
Akam | active | Tomoya O Akama | Kansai Medical University | 2018-06-14 | |
Akar | active | Aly Karsan | British Columbia Cancer Research Centre | 2012-11-09 | |
Akas | active | Anna Kashina | University of Pennsylvania | 2009-03-31 | 2009-03-31 |
Akast | active | Alexander Kastaniotis | University of Oulu | 2019-08-29 | 2022-11-29 |
Akba | active | Schahram Akbarian | University of Massachusetts Medical School | 2012-01-31 | 2012-01-31 |
Akc | active | Adi Kimchi | Weizmann Institute of Science | 2010-04-29 | 2010-04-29 |
Aken | pending | Alex Kentsis | Memorial Sloan Kettering Cancer Center | 2022-07-08 | |
Akg | active | Andrew K Groves | House Ear Institute | 2004-07-29 | |
Akgr | active | Alecia K Gross | University of Alabama at Birmingham | 2014-03-10 | |
Akh | active | Antonios Hatzopoulos | Vanderbilt University Medical Center | 2017-04-28 | |
