Suggested Citation:"Appendix F: Pairwise Values of Genetic Distance (Fst)." National Research Council. 2013. Using Science to Improve the BLM Wild Horse and Burro Program: A Way Forward. Washington, DC: The National Academies Press. doi: 10.17226/13511.
×
Suggested Citation:"Appendix F: Pairwise Values of Genetic Distance (Fst)." National Research Council. 2013. Using Science to Improve the BLM Wild Horse and Burro Program: A Way Forward. Washington, DC: The National Academies Press. doi: 10.17226/13511.
×
TABLE F-1 Pairwise Values of Genetic Distance (Fst) Between Bureau of Land Management Burro Herds Based on 12 Polymorphic Microsatellite DNA Loci
ki | rc | pa | bv | sv | lf | cm | co | sr | ce | ||
Kingman, AZ | ki | 0.000 | |||||||||
Picacho, CA | rc | 0.094 | 0.000 | ||||||||
Pannaments, CA | pa | 0.070 | 0.105 | 0.000 | |||||||
Butte Valley, CA | bv | 0.063 | 0.102 | 0.040 | 0.000 | ||||||
Saline Valley, CA | sv | 0.070 | 0.118 | 0.052 | 0.048 | 0.000 | |||||
Lee Flats, CA | lf | 0.155 | 0.072 | 0.180 | 0.155 | 0.191 | 0.000 | ||||
Clark Mtn., CA | cm | 0.101 | 0.078 | 0.064 | 0.064 | 0.079 | 0.150 | 0.000 | |||
Chocolate Mule, CA | co | 0.096 | 0.010 | 0.095 | 0.093 | 0.118 | 0.064 | 0.087 | 0.000 | ||
Slate Range, CA | sr | 0.055 | 0.078 | 0.036 | 0.035 | 0.033 | 0.143 | 0.049 | 0.087 | 0.000 | |
Centennial, CA | ce | 0.075 | 0.113 | 0.067 | 0.064 | 0.044 | 0.185 | 0.081 | 0.116 | 0.018 | 0.000 |
Sinbad, UT | si | 0.093 | 0.078 | 0.110 | 0.097 | 0.115 | 0.158 | 0.108 | 0.069 | 0.087 | 0.136 |
Yuma 1, AZ | yu | 0.066 | 0.061 | 0.089 | 0.066 | 0.091 | 0.119 | 0.082 | 0.050 | 0.058 | 0.100 |
Chemehuevi, CA | ci | 0.147 | 0.116 | 0.119 | 0.129 | 0.138 | 0.126 | 0.125 | 0.114 | 0.108 | 0.147 |
Park Moab, CA | pm | 0.241 | 0.246 | 0.223 | 0.220 | 0.229 | 0.259 | 0.222 | 0.239 | 0.210 | 0.240 |
Blue Wing, NV | bw | 0.251 | 0.227 | 0.257 | 0.241 | 0.247 | 0.354 | 0.219 | 0.251 | 0.222 | 0.246 |
Seven Tanks, NV | st | 0.168 | 0.147 | 0.194 | 0.163 | 0.159 | 0.219 | 0.123 | 0.157 | 0.137 | 0.159 |
Ed’s Camp, AZ | ec | 0.152 | 0.165 | 0.173 | 0.145 | 0.144 | 0.227 | 0.151 | 0.175 | 0.126 | 0.143 |
Cibola-Trigo 2, AZ | ct | 0.065 | 0.076 | 0.091 | 0.070 | 0.088 | 0.124 | 0.084 | 0.068 | 0.060 | 0.094 |
Big Sandy, NV | bs | 0.062 | 0.067 | 0.054 | 0.054 | 0.060 | 0.123 | 0.061 | 0.067 | 0.047 | 0.080 |
Havasu, AZ | hv | 0.170 | 0.168 | 0.174 | 0.166 | 0.181 | 0.218 | 0.173 | 0.173 | 0.150 | 0.181 |
Cibola-Trigo 2, AZ | k2 | 0.185 | 0.200 | 0.180 | 0.174 | 0.189 | 0.257 | 0.180 | 0.203 | 0.159 | 0.193 |
East Mohave, CA | em | 0.173 | 0.208 | 0.175 | 0.167 | 0.162 | 0.262 | 0.204 | 0.213 | 0.160 | 0.179 |
Montezuma, CA | mz | 0.405 | 0.398 | 0.416 | 0.389 | 0.451 | 0.539 | 0.397 | 0.374 | 0.373 | 0.424 |
Twin Peaks, CA | tp | 0.210 | 0.210 | 0.235 | 0.211 | 0.199 | 0.250 | 0.223 | 0.214 | 0.188 | 0.204 |
Bullfrog, NV | bf | 0.220 | 0.281 | 0.255 | 0.229 | 0.241 | 0.321 | 0.269 | 0.272 | 0.219 | 0.238 |
SOURCE: Data provided by E. Gus Cothran. To access the data, contact the National Research Council’s Public Access Records Office at paro@nas.edu.
Suggested Citation:"Appendix F: Pairwise Values of Genetic Distance (Fst)." National Research Council. 2013. Using Science to Improve the BLM Wild Horse and Burro Program: A Way Forward. Washington, DC: The National Academies Press. doi: 10.17226/13511.
×
si | yu | ci | pm | bw | st | ec | ct | bs | hv | k2 | em | mz | tp | bf | |
0.000 | |||||||||||||||
0.047 | 0.000 | ||||||||||||||
0.148 | 0.113 | 0.000 | |||||||||||||
0.291 | 0.236 | 0.091 | 0.000 | ||||||||||||
0.234 | 0.209 | 0.240 | 0.294 | 0.000 | |||||||||||
0.176 | 0.124 | 0.220 | 0.293 | 0.161 | 0.000 | ||||||||||
0.167 | 0.126 | 0.166 | 0.202 | 0.103 | 0.100 | 0.000 | |||||||||
0.054 | 0.030 | 0.117 | 0.231 | 0.188 | 0.120 | 0.098 | 0.000 | ||||||||
0.061 | 0.057 | 0.113 | 0.217 | 0.185 | 0.148 | 0.132 | 0.036 | 0.000 | |||||||
0.185 | 0.158 | 0.114 | 0.104 | 0.140 | 0.226 | 0.113 | 0.151 | 0.143 | 0.000 | ||||||
0.199 | 0.166 | 0.125 | 0.107 | 0.139 | 0.210 | 0.085 | 0.153 | 0.159 | 0.021 | 0.000 | |||||
0.197 | 0.180 | 0.163 | 0.141 | 0.150 | 0.242 | 0.098 | 0.142 | 0.146 | 0.055 | 0.055 | 0.000 | ||||
0.409 | 0.329 | 0.262 | 0.355 | 0.470 | 0.436 | 0.319 | 0.336 | 0.384 | 0.259 | 0.223 | 0.302 | 0.000 | |||
0.191 | 0.173 | 0.154 | 0.142 | 0.171 | 0.204 | 0.111 | 0.164 | 0.188 | 0.086 | 0.082 | 0.094 | 0.261 | 0.000 | ||
0.242 | 0.188 | 0.198 | 0.184 | 0.224 | 0.256 | 0.123 | 0.177 | 0.228 | 0.122 | 0.091 | 0.101 | 0.204 | 0.076 | 0.000 | |
Suggested Citation:"Appendix F: Pairwise Values of Genetic Distance (Fst)." National Research Council. 2013. Using Science to Improve the BLM Wild Horse and Burro Program: A Way Forward. Washington, DC: The National Academies Press. doi: 10.17226/13511.
×
TABLE F-2 Pairwise Values of Genetic Distance (Fst) Values Between Bureau of Land Management Horse Herds Based on 12 Polymorphic Microsatellite DNA Loci
Cibola-Trigo, AZ | Painted Rock, AZ | Bitner, CA (2011) | Buckhorn, CA | Buckhorn, CA (2010) | Carter Reservoir, CA | Centennial, CA | |
Cibola-Trigo, AZ | 0.000 | ||||||
Painted Rock, AZ | 0.249 | 0.000 | |||||
Bitner, CA (2011) | 0.149 | 0.147 | 0.000 | ||||
Buckhorn, CA | 0.144 | 0.129 | 0.035 | 0.000 | |||
Buckhorn, CA (2010) | 0.141 | 0.134 | 0.035 | 0.009 | 0.000 | ||
Carter Reservoir, CA | 0.142 | 0.099 | 0.064 | 0.053 | 0.060 | 0.000 | |
Centennial, CA | 0.134 | 0.158 | 0.058 | 0.048 | 0.039 | 0.071 | 0.000 |
Coppersmith, CA | 0.159 | 0.170 | 0.061 | 0.057 | 0.054 | 0.093 | 0.053 |
Fox Hog, CA (2011) | 0.123 | 0.144 | 0.041 | 0.028 | 0.023 | 0.063 | 0.040 |
High Rock, C A | 0.103 | 0.120 | 0.037 | 0.027 | 0.023 | 0.046 | 0.033 |
Nut Mountain, CA (2011) | 0.122 | 0.123 | 0.033 | 0.035 | 0.032 | 0.044 | 0.044 |
Santa Cruz Island, CA | 0.161 | 0.212 | 0.153 | 0.108 | 0.104 | 0.149 | 0.143 |
Twin Peaks, CA | 0.121 | 0.122 | 0.037 | 0.015 | 0.014 | 0.048 | 0.033 |
Twin Peaks, CA (AU, 2011) | 0.120 | 0.135 | 0.029 | 0.022 | 0.023 | 0.046 | 0.029 |
Twin Peaks, CA (Gilman SP) | 0.129 | 0.141 | 0.039 | 0.031 | 0.032 | 0.053 | 0.029 |
Twin Peaks, CA (S Observa) | 0.131 | 0.136 | 0.032 | 0.022 | 0.022 | 0.048 | 0.035 |
Twin Peaks, CA (Skeddle) | 0.116 | 0.149 | 0.037 | 0.036 | 0.037 | 0.056 | 0.035 |
Wall Canyon, CA (2011) | 0.111 | 0.137 | 0.053 | 0.048 | 0.044 | 0.057 | 0.052 |
Barcus Creek, CO | 0.161 | 0.152 | 0.065 | 0.059 | 0.057 | 0.075 | 0.069 |
East Douglas, CO | 0.178 | 0.137 | 0.084 | 0.076 | 0.078 | 0.081 | 0.090 |
Little Book Cliffs, CO | 0.149 | 0.130 | 0.048 | 0.040 | 0.038 | 0.055 | 0.046 |
Mesa, CO | 0.135 | 0.147 | 0.047 | 0.041 | 0.037 | 0.063 | 0.033 |
Sand Wash, CO | 0.162 | 0.138 | 0.044 | 0.041 | 0.038 | 0.048 | 0.050 |
Spring Creek, CO | 0.161 | 0.141 | 0.083 | 0.065 | 0.060 | 0.082 | 0.072 |
Spring Creek Basin, CO | 0.161 | 0.150 | 0.074 | 0.063 | 0.059 | 0.079 | 0.069 |
West Douglas, CO | 0.140 | 0.166 | 0.083 | 0.062 | 0.061 | 0.091 | 0.077 |
West Douglas, CO (2006) | 0.134 | 0.173 | 0.096 | 0.069 | 0.067 | 0.099 | 0.077 |
Black Mountain, ID | 0.163 | 0.145 | 0.060 | 0.068 | 0.069 | 0.084 | 0.074 |
Black Mountain, ID (2010) | 0.156 | 0.133 | 0.052 | 0.055 | 0.053 | 0.070 | 0.060 |
Challis, ID | 0.142 | 0.139 | 0.050 | 0.037 | 0.039 | 0.061 | 0.056 |
Hard Trigger, ID | 0.141 | 0.138 | 0.046 | 0.046 | 0.040 | 0.060 | 0.055 |
Hard Trigger, ID (2010) | 0.156 | 0.142 | 0.046 | 0.049 | 0.044 | 0.061 | 0.060 |
Idaho, ID (BLM) | 0.153 | 0.169 | 0.051 | 0.052 | 0.046 | 0.083 | 0.053 |
Suggested Citation:"Appendix F: Pairwise Values of Genetic Distance (Fst)." National Research Council. 2013. Using Science to Improve the BLM Wild Horse and Burro Program: A Way Forward. Washington, DC: The National Academies Press. doi: 10.17226/13511.
×
Sand Basin, ID | 0.127 | 0.158 | 0.046 | 0.043 | 0.039 | 0.065 | 0.050 |
Saylor Creek, ID | 0.154 | 0.136 | 0.037 | 0.037 | 0.037 | 0.063 | 0.058 |
Pryor Mountains, MT (2001) | 0.146 | 0.175 | 0.077 | 0.072 | 0.069 | 0.088 | 0.078 |
Pryor Mountains, MT (2009) | 0.121 | 0.140 | 0.049 | 0.040 | 0.038 | 0.058 | 0.055 |
Bordo Atravisado, NM | 0.152 | 0.158 | 0.052 | 0.041 | 0.040 | 0.065 | 0.043 |
El Rito, NM | 0.147 | 0.137 | 0.049 | 0.033 | 0.028 | 0.060 | 0.038 |
Jacarilla, NM | 0.137 | 0.135 | 0.050 | 0.034 | 0.034 | 0.064 | 0.052 |
Jarita, NM | 0.169 | 0.129 | 0.079 | 0.056 | 0.047 | 0.089 | 0.064 |
Jicarilla, NM | 0.210 | 0.138 | 0.090 | 0.063 | 0.050 | 0.111 | 0.073 |
Antelope Valley, NV | 0.138 | 0.135 | 0.046 | 0.030 | 0.032 | 0.053 | 0.045 |
Antelope Valley, NV (2011) | 0.145 | 0.129 | 0.048 | 0.034 | 0.037 | 0.053 | 0.042 |
Augusta Mountains, NV | 0.128 | 0.125 | 0.051 | 0.036 | 0.038 | 0.057 | 0.042 |
Bald Mountain, NV | 0.116 | 0.121 | 0.039 | 0.023 | 0.023 | 0.044 | 0.040 |
Black Rock East, NV (2005) | 0.145 | 0.148 | 0.050 | 0.051 | 0.048 | 0.066 | 0.066 |
Black Rock East, NV (2010) | 0.131 | 0.138 | 0.049 | 0.046 | 0.042 | 0.065 | 0.058 |
Black Rock East, NV (2011) | 0.140 | 0.123 | 0.053 | 0.041 | 0.039 | 0.060 | 0.047 |
Black Rock West, NV (2005) | 0.110 | 0.153 | 0.046 | 0.050 | 0.045 | 0.067 | 0.058 |
Black Rock West, NV (2010) | 0.113 | 0.159 | 0.047 | 0.050 | 0.043 | 0.073 | 0.053 |
Black Rock West, NV (2011) | 0.129 | 0.177 | 0.064 | 0.072 | 0.061 | 0.094 | 0.052 |
Buffalo Hills, NV | 0.174 | 0.151 | 0.051 | 0.039 | 0.037 | 0.071 | 0.065 |
Buffalo Hills, NV (2009) | 0.152 | 0.137 | 0.045 | 0.027 | 0.026 | 0.057 | 0.053 |
Calico, NV | 0.120 | 0.136 | 0.035 | 0.024 | 0.020 | 0.052 | 0.035 |
Calico Mountains, NV | 0.148 | 0.140 | 0.042 | 0.033 | 0.033 | 0.068 | 0.057 |
Calico Mountains, NV (2011) | 0.134 | 0.141 | 0.034 | 0.029 | 0.025 | 0.058 | 0.037 |
Callaghan, NV (Austin Allot) | 0.134 | 0.110 | 0.047 | 0.024 | 0.024 | 0.047 | 0.040 |
Callaghan, NV (East Allot) | 0.118 | 0.118 | 0.041 | 0.025 | 0.028 | 0.036 | 0.037 |
Catnip Herd, NV | 0.143 | 0.155 | 0.051 | 0.044 | 0.039 | 0.078 | 0.059 |
Chimney Creek, NV | 0.129 | 0.150 | 0.050 | 0.046 | 0.042 | 0.064 | 0.057 |
Desatoya Mountain, NV | 0.154 | 0.155 | 0.090 | 0.060 | 0.066 | 0.095 | 0.088 |
Dolly Varden, NV | 0.128 | 0.144 | 0.052 | 0.037 | 0.029 | 0.067 | 0.035 |
Dry Lake, NV | 0.161 | 0.147 | 0.062 | 0.034 | 0.039 | 0.080 | 0.057 |
Fish Creek, NV | 0.135 | 0.124 | 0.055 | 0.039 | 0.039 | 0.061 | 0.044 |
Goshute, NV | 0.167 | 0.172 | 0.067 | 0.047 | 0.046 | 0.078 | 0.046 |
Goshute, NV (2011) | 0.150 | 0.155 | 0.062 | 0.049 | 0.049 | 0.069 | 0.047 |
Granite, NV | 0.127 | 0.140 | 0.041 | 0.027 | 0.027 | 0.050 | 0.038 |
Granite Range, NV | 0.125 | 0.145 | 0.044 | 0.030 | 0.025 | 0.052 | 0.042 |
Suggested Citation:"Appendix F: Pairwise Values of Genetic Distance (Fst)." National Research Council. 2013. Using Science to Improve the BLM Wild Horse and Burro Program: A Way Forward. Washington, DC: The National Academies Press. doi: 10.17226/13511.
×
Cibola-Trigo, AZ | Painted Rock, AZ | Bitner, CA (2011) | Buckhorn, CA | Buckhorn, CA (2010) | Carter Reservoir, CA | Centennial, CA | |
Granite Range, NV (2011) | 0.126 | 0.137 | 0.043 | 0.025 | 0.021 | 0.052 | 0.031 |
Grass Valley, NV | 0.123 | 0.119 | 0.052 | 0.029 | 0.030 | 0.050 | 0.044 |
Hall Creek, NV | 0.149 | 0.112 | 0.051 | 0.024 | 0.025 | 0.055 | 0.042 |
Jakes Wash, NV | 0.161 | 0.151 | 0.078 | 0.060 | 0.066 | 0.081 | 0.083 |
Johnnie, NV | 0.154 | 0.118 | 0.077 | 0.054 | 0.058 | 0.072 | 0.071 |
Lahanton Reservoir, NV | 0.159 | 0.169 | 0.068 | 0.062 | 0.056 | 0.086 | 0.058 |
Little Fish Lake, NV | 0.159 | 0.134 | 0.066 | 0.051 | 0.054 | 0.061 | 0.044 |
Little Highrock Canyon, NV | 0.148 | 0.163 | 0.044 | 0.039 | 0.027 | 0.083 | 0.042 |
Little Humboldt, NV | 0.168 | 0.128 | 0.057 | 0.045 | 0.050 | 0.061 | 0.068 |
Little Humboldt, NV (2010) | 0.145 | 0.120 | 0.043 | 0.032 | 0.036 | 0.052 | 0.048 |
Little Owyhee, NV (Fairbanks) | 0.156 | 0.123 | 0.072 | 0.043 | 0.045 | 0.065 | 0.054 |
Little Owyhee, NV (Lake Creek) | 0.155 | 0.129 | 0.055 | 0.040 | 0.035 | 0.062 | 0.056 |
Little Owyhee, NV (Twin Valley) | 0.105 | 0.140 | 0.057 | 0.038 | 0.035 | 0.065 | 0.048 |
Marvel Gap, NV (SWC 2010) | 0.140 | 0.137 | 0.035 | 0.033 | 0.030 | 0.060 | 0.049 |
McGee Mountain, NV | 0.121 | 0.133 | 0.041 | 0.032 | 0.038 | 0.054 | 0.050 |
Miller Mountain, NV (SWC 2010) | 0.139 | 0.123 | 0.044 | 0.030 | 0.030 | 0.044 | 0.043 |
Montezuma Peak, NV | 0.165 | 0.176 | 0.056 | 0.053 | 0.046 | 0.094 | 0.041 |
Nellis, NV | 0.122 | 0.120 | 0.043 | 0.030 | 0.036 | 0.042 | 0.041 |
New Pass-Ravenswood, NV | 0.109 | 0.114 | 0.043 | 0.024 | 0.025 | 0.050 | 0.043 |
North Stillwater, NV | 0.140 | 0.140 | 0.045 | 0.036 | 0.037 | 0.060 | 0.050 |
Paymaster, NV (2006) | 0.177 | 0.169 | 0.056 | 0.052 | 0.047 | 0.087 | 0.053 |
Paymaster, NV (2010) | 0.179 | 0.175 | 0.056 | 0.054 | 0.048 | 0.093 | 0.051 |
Pine Nut Mountain, NV | 0.159 | 0.122 | 0.084 | 0.055 | 0.061 | 0.095 | 0.072 |
Powell Mountain, NV | 0.203 | 0.158 | 0.088 | 0.067 | 0.070 | 0.084 | 0.067 |
Red Rock, NV | 0.132 | 0.148 | 0.058 | 0.050 | 0.050 | 0.071 | 0.040 |
Reveille, NV | 0.129 | 0.153 | 0.053 | 0.043 | 0.054 | 0.057 | 0.057 |
Roberts Mountain, NV | 0.132 | 0.131 | 0.049 | 0.043 | 0.043 | 0.047 | 0.045 |
Rock Creek, NV (2002) | 0.172 | 0.143 | 0.076 | 0.058 | 0.064 | 0.091 | 0.081 |
Rock Creek, NV (2010) | 0.148 | 0.121 | 0.060 | 0.046 | 0.051 | 0.069 | 0.062 |
Rocky Hills, NV | 0.136 | 0.149 | 0.053 | 0.038 | 0.036 | 0.070 | 0.046 |
Rodeo Creek, NV | 0.131 | 0.121 | 0.039 | 0.025 | 0.026 | 0.047 | 0.034 |
Saulsbury NV | 0.116 | 0.117 | 0.048 | 0.034 | 0.036 | 0.053 | 0.047 |
Sand Springs East, NV | 0.126 | 0.131 | 0.038 | 0.030 | 0.038 | 0.050 | 0.049 |
Seven Mile, NV | 0.153 | 0.143 | 0.054 | 0.050 | 0.049 | 0.068 | 0.056 |
Suggested Citation:"Appendix F: Pairwise Values of Genetic Distance (Fst)." National Research Council. 2013. Using Science to Improve the BLM Wild Horse and Burro Program: A Way Forward. Washington, DC: The National Academies Press. doi: 10.17226/13511.
×
Shawave Mountains, NV | 0.160 | 0.127 | 0.040 | 0.023 | 0.019 | 0.061 | 0.043 |
Silver Peak, NV | 0.126 | 0.130 | 0.058 | 0.036 | 0.035 | 0.051 | 0.061 |
Snowstorm, NV (Castle Ridge) | 0.169 | 0.144 | 0.050 | 0.037 | 0.040 | 0.064 | 0.056 |
Snowstorm, NV (Dryhill) | 0.151 | 0.168 | 0.070 | 0.070 | 0.064 | 0.096 | 0.067 |
South Shoshone, NV | 0.121 | 0.123 | 0.044 | 0.035 | 0.037 | 0.048 | 0.039 |
Spruce-Pequop, NV (2011) | 0.145 | 0.153 | 0.070 | 0.050 | 0.048 | 0.083 | 0.050 |
Stillwater, NV | 0.147 | 0.151 | 0.044 | 0.043 | 0.041 | 0.071 | 0.052 |
Stone Cabin, NV | 0.121 | 0.117 | 0.043 | 0.030 | 0.034 | 0.040 | 0.046 |
Warm Springs, NV | 0.116 | 0.137 | 0.039 | 0.039 | 0.037 | 0.051 | 0.049 |
Warm Springs Canyon, NV | 0.102 | 0.130 | 0.033 | 0.030 | 0.028 | 0.053 | 0.044 |
Wheeler Pass, NV | 0.156 | 0.141 | 0.091 | 0.070 | 0.074 | 0.084 | 0.078 |
Wheeler Pass, NV (2007) | 0.141 | 0.120 | 0.050 | 0.036 | 0.036 | 0.056 | 0.042 |
Alvord Tule, OR | 0.119 | 0.136 | 0.059 | 0.040 | 0.040 | 0.056 | 0.061 |
Beatys Butte, OR | 0.126 | 0.129 | 0.039 | 0.026 | 0.023 | 0.046 | 0.035 |
Beatys Butte, OR (2010) | 0.145 | 0.133 | 0.036 | 0.026 | 0.020 | 0.051 | 0.031 |
Big Summit, OR (2010) | 0.220 | 0.215 | 0.129 | 0.092 | 0.102 | 0.121 | 0.128 |
Cold Spring, OR | 0.119 | 0.128 | 0.055 | 0.038 | 0.035 | 0.061 | 0.044 |
Cold Spring, OR (2010) | 0.140 | 0.140 | 0.061 | 0.041 | 0.039 | 0.069 | 0.048 |
Coyote Lake, OR | 0.125 | 0.132 | 0.067 | 0.043 | 0.047 | 0.052 | 0.062 |
Coyote Lake, OR (2011) | 0.126 | 0.128 | 0.051 | 0.032 | 0.036 | 0.049 | 0.052 |
Fishnet, OR | 0.140 | 0.147 | 0.045 | 0.041 | 0.041 | 0.065 | 0.050 |
Hog Creek, OR | 0.124 | 0.127 | 0.060 | 0.031 | 0.036 | 0.059 | 0.040 |
Jackies Butte, OR | 0.140 | 0.143 | 0.062 | 0.055 | 0.055 | 0.074 | 0.050 |
Jackies Butte, OR (2011) | 0.118 | 0.140 | 0.045 | 0.042 | 0.041 | 0.068 | 0.041 |
Kiger, OR (2011) | 0.163 | 0.133 | 0.055 | 0.039 | 0.038 | 0.062 | 0.060 |
Kiger Herd, OR (2009) | 0.153 | 0.120 | 0.058 | 0.045 | 0.047 | 0.052 | 0.070 |
Liggett Table, OR | 0.196 | 0.298 | 0.173 | 0.164 | 0.149 | 0.205 | 0.157 |
Murderers Creek, OR (2001) | 0.197 | 0.128 | 0.088 | 0.079 | 0.076 | 0.091 | 0.094 |
Murderers Creek, OR (2009) | 0.183 | 0.122 | 0.080 | 0.067 | 0.063 | 0.077 | 0.082 |
Paisley Desert, OR | 0.119 | 0.119 | 0.036 | 0.026 | 0.029 | 0.041 | 0.038 |
Riddle Herd, OR (2009) | 0.150 | 0.149 | 0.061 | 0.051 | 0.046 | 0.074 | 0.073 |
Riddle Mountain, OR | 0.155 | 0.149 | 0.063 | 0.050 | 0.043 | 0.079 | 0.073 |
Riddle Mountain, OR (2011) | 0.149 | 0.148 | 0.067 | 0.058 | 0.053 | 0.076 | 0.080 |
Sand Springs, OR (2011) | 0.145 | 0.133 | 0.050 | 0.025 | 0.029 | 0.056 | 0.055 |
Sheepshead, OR | 0.144 | 0.104 | 0.054 | 0.036 | 0.036 | 0.044 | 0.051 |
Sheepshead, OR (2011) | 0.142 | 0.115 | 0.049 | 0.032 | 0.032 | 0.051 | 0.048 |
South Steens, OR | 0.118 | 0.118 | 0.046 | 0.031 | 0.029 | 0.051 | 0.045 |
Suggested Citation:"Appendix F: Pairwise Values of Genetic Distance (Fst)." National Research Council. 2013. Using Science to Improve the BLM Wild Horse and Burro Program: A Way Forward. Washington, DC: The National Academies Press. doi: 10.17226/13511.
×
Cibola-Trigo, AZ | Painted Rock, AZ | Bitner, CA (2011) | Buckhorn, CA | Buckhorn, CA (2010) | Carter Reservoir, CA | Centennial, CA | |
South Steens, OR (2010) | 0.125 | 0.122 | 0.045 | 0.032 | 0.029 | 0.054 | 0.034 |
Stinkingwater, OR | 0.151 | 0.152 | 0.075 | 0.065 | 0.065 | 0.082 | 0.066 |
Three Fingers, OR | 0.159 | 0.143 | 0.047 | 0.050 | 0.045 | 0.069 | 0.063 |
Three Fingers, OR (2011) | 0.140 | 0.132 | 0.048 | 0.047 | 0.046 | 0.065 | 0.058 |
Warm Springs, OR | 0.117 | 0.121 | 0.038 | 0.033 | 0.034 | 0.057 | 0.046 |
Warm Springs, OR (2010) | 0.111 | 0.121 | 0.040 | 0.033 | 0.031 | 0.056 | 0.044 |
Blawn Wash, UT | 0.135 | 0.191 | 0.085 | 0.075 | 0.076 | 0.096 | 0.064 |
Cedar Mountain, UT | 0.096 | 0.129 | 0.065 | 0.046 | 0.046 | 0.061 | 0.053 |
Cedar Ridge, UT | 0.176 | 0.161 | 0.086 | 0.069 | 0.068 | 0.096 | 0.093 |
Cedar Ridge, UT (trap) | 0.182 | 0.170 | 0.091 | 0.069 | 0.069 | 0.102 | 0.092 |
Cold Springs, UT (2006) | 0.147 | 0.212 | 0.081 | 0.091 | 0.090 | 0.136 | 0.112 |
Cold Springs, UT (trap) | 0.132 | 0.176 | 0.071 | 0.065 | 0.072 | 0.099 | 0.086 |
Delta, UT | 0.136 | 0.107 | 0.048 | 0.027 | 0.031 | 0.042 | 0.042 |
Hill Creek, UT | 0.141 | 0.128 | 0.048 | 0.033 | 0.034 | 0.056 | 0.052 |
Muddy Creek, UT | 0.179 | 0.196 | 0.108 | 0.078 | 0.089 | 0.109 | 0.087 |
North Hills, UT | 0.162 | 0.145 | 0.092 | 0.072 | 0.070 | 0.089 | 0.081 |
Range Creek, UT | 0.127 | 0.149 | 0.051 | 0.046 | 0.045 | 0.080 | 0.069 |
Sinbad, UT | 0.201 | 0.149 | 0.090 | 0.056 | 0.064 | 0.091 | 0.086 |
Sulphur, UT | 0.212 | 0.185 | 0.118 | 0.100 | 0.101 | 0.104 | 0.097 |
Sulphur Herd, UT (South, 2006) | 0.163 | 0.122 | 0.071 | 0.051 | 0.049 | 0.073 | 0.083 |
Tilley Creek, UT | 0.199 | 0.211 | 0.076 | 0.070 | 0.066 | 0.103 | 0.070 |
Winter Ridge, UT | 0.159 | 0.117 | 0.051 | 0.036 | 0.034 | 0.054 | 0.040 |
Adobe Town, WY | 0.154 | 0.129 | 0.043 | 0.028 | 0.030 | 0.053 | 0.040 |
Adobe Town, WY (2011) | 0.138 | 0.137 | 0.029 | 0.026 | 0.021 | 0.055 | 0.033 |
Antelope Hills, WY | 0.144 | 0.135 | 0.057 | 0.038 | 0.037 | 0.062 | 0.062 |
Conant Creek, WY (Lander) | 0.180 | 0.162 | 0.076 | 0.062 | 0.064 | 0.070 | 0.065 |
Cooper Creek, WY | 0.134 | 0.120 | 0.053 | 0.034 | 0.038 | 0.049 | 0.046 |
Dishpan Butte, WY (Lander) | 0.168 | 0.150 | 0.064 | 0.042 | 0.047 | 0.067 | 0.057 |
Divide Basin, WY | 0.127 | 0.110 | 0.042 | 0.021 | 0.022 | 0.044 | 0.041 |
Divide Basin, WY (2011) | 0.137 | 0.113 | 0.043 | 0.022 | 0.025 | 0.046 | 0.040 |
Eagles Nest, WY | 0.159 | 0.143 | 0.078 | 0.050 | 0.054 | 0.062 | 0.072 |
Happy Creek Springs, WY | 0.169 | 0.152 | 0.068 | 0.046 | 0.052 | 0.071 | 0.077 |
Little Colorado, WY | 0.130 | 0.139 | 0.050 | 0.042 | 0.037 | 0.066 | 0.050 |
Little Colorado, WY (2011) | 0.130 | 0.134 | 0.047 | 0.039 | 0.033 | 0.064 | 0.043 |
Suggested Citation:"Appendix F: Pairwise Values of Genetic Distance (Fst)." National Research Council. 2013. Using Science to Improve the BLM Wild Horse and Burro Program: A Way Forward. Washington, DC: The National Academies Press. doi: 10.17226/13511.
×
Lost Creek, WY | 0.126 | 0.107 | 0.054 | 0.027 | 0.028 | 0.045 | 0.045 |
Lost Creek, WY (combined) | 0.127 | 0.115 | 0.054 | 0.027 | 0.030 | 0.048 | 0.046 |
McCullough Peaks, WY | 0.151 | 0.128 | 0.058 | 0.040 | 0.041 | 0.060 | 0.064 |
Muskrat Basin, WY (Lander) | 0.161 | 0.146 | 0.069 | 0.046 | 0.052 | 0.059 | 0.062 |
Salt Wells, WY (East) | 0.116 | 0.134 | 0.040 | 0.030 | 0.027 | 0.051 | 0.029 |
Salt Wells, WY (West) | 0.139 | 0.117 | 0.044 | 0.028 | 0.029 | 0.046 | 0.045 |
Stewart Creek, WY | 0.132 | 0.115 | 0.064 | 0.038 | 0.039 | 0.051 | 0.063 |
Stewart Creek, WY (2009) | 0.150 | 0.125 | 0.058 | 0.038 | 0.041 | 0.047 | 0.059 |
White Mountain, WY (2011) | 0.160 | 0.147 | 0.049 | 0.039 | 0.033 | 0.060 | 0.028 |
