Erickson Alumni Center
West Virginia University
Morgantown, West Virginia
September 9-10, 2013
| Monday, September 9 | ||
| 8:00 | Registration | |
| 8:30 | Welcome | James P. Clements, President West Virginia University |
| 8:40 | Overview of the workshop | George Hornberger, Chair Vanderbilt University |
| 9:00 | Session 1: Geology, hydrocarbon resources and their development, and induced seismicity | |
| 9:00 | Geology, resources, and potential activity levels Ray Boswell, National Energy Technology Laboratory |
|
| 9:20 | Engineering and technology for developing unconventional hydrocarbon resources: Current and prospective methods for exploration and production Joseph Frantz, Jr., Range Resources Corporation |
|
| 9:40 | Earthquakes induced by hydrocarbon production: What Texas can tell us about Appalachia Cliff Frohlich, University of Texas |
|
| 10:00 | Questions | |
| 10:20 | Instructions to the working groups | George Hornberger |
| 10:25 | Break and divide into working groups | |
| 12:00 | Working lunch | |
| 1:00 | Working groups report back | |
| Working group 1 | Kate Hadley Baker or Richard Bajura | |
| Working group 2 | Susan Brantley or Daniel Billman | |
| Working group 3 | Michael Hohn or Hannah Wiseman | |
| Working group 4 | Carl Kirby or Radisav Vidic | |
| 1:30 | Session 2: Water and regulations | |
| 1:30 | Water issues relating to unconventional oil and gas production John Veil, Veil Environmental, LLC |
|
| 1:50 | Identifying and assessing potential impacts of unconventional hydrocarbon production on surface and groundwater quality Rosemary Capo, University of Pittsburgh |
|
| 2:10 | State shale gas regulation in the Appalachian Basin: Recent enhancements, remaining gaps, and opportunities for change Hannah Wiseman, Florida State University |
|
| 2:30 | Questions | |
| 2:50 | Instructions to the working groups | George Hornberger |
| 3:00 | Break and divide into working groups | |
| 4:45 | Working groups report back | |
| Working group 1 | Kate Hadley Baker or Paul Ziemkiewicz | |
| Working group 2 | Susan Brantley or Gregory Frost | |
| Working group 3 | Michael Hohn or Zuleima Karpyn | |
| Working group 4 | Carl Kirby or Paulina Jaramillo | |
| 5:15 | Workshop adjourns for the day | |
| Tuesday, September 10 | ||
| 8:00 | Registration | |
| 8:30 | Welcome and plans for the day | George Hornberger |
| 8:40 | Session 3: Ecosystems, air, and climate | |
| 8:40 | Potential impacts of unconventional hydrocarbon production on stream biota: Current and needed research Kelly Maloney, U.S. Geological Survey |
|
| 9:00 | Assessing and minimizing ecological impacts of shale development Michael Powelson, The Nature Conservancy |
|
| 9:20 | Assessing emissions of hydrocarbons from rural and natural gas drilling impacted areas in Pennsylvania Jose Fuentes, Pennsylvania State University |
|
| 9:40 | Climate impacts of shale gas Paulina Jaramillo, Carnegie Mellon University |
|
| 10:00 | Questions | |
| 10:20 | Instructions to the working groups | George Hornberger |
| 10:25 | Break and divide into working groups | |
| 12:00 | Working lunch | |
| 1:00 | Working groups report back | |
| Working group 1 | Kate Hadley Baker or Mark Engle | |
| Working group 2 | Susan Brantley or Daniel Billman | |
| Working group 3 | Michael Hohn or Peter MacKenzie | |
| Working group 4 | George Hornberger or Patrick Drohan | |
| 1:30 | Wrap-up and discussion | All |
| 3:30 | Workshop adjourns | |
This page intentionally left blank.