A
Material Measurement Laboratory Staffing in Fiscal Year 2017
TABLE A.1 Material Measurement Laboratory (MML) Staffing in Fiscal Year 2017
| Division/Laboratory | Staff type | Number During FY2017 |
|---|---|---|
| OVERALL STAFFING IN THE MML | ||
| Scientist | 507 | |
| Technician | 36 | |
| Admin | 27 | |
| Support | 45 | |
| Fellows | 9 | |
| Associates | 295 | |
| Total | 919 | |
| APPLIED CHEMICALS AND MATERIALS DIVISION | ||
| Scientist | 51 | |
| Technician | 4 | |
| Admin | 0 | |
| Support | 4 | |
| Fellows | 1 | |
| Associates | 16 | |
| Total | 76 | |
| BIOSYSTEMS AND BIOMATERIALS DIVISION | ||
| Scientist | 48 | |
| Technician | 3 | |
| Admin | 0 | |
| Support | 4 | |
| Fellows | 0 | |
| Associates | 46 | |
| Total | 101 | |
| BIOMOLECULAR MEASUREMENT DIVISION | ||
| Scientist | 67 | |
| Technician | 6 | |
| Admin | 0 | |
| Support | 5 | |
| Fellows | 2 | |
| Associates | 30 | |
| Total | 110 | |
| CHEMICAL SCIENCES DIVISION | ||
| Scientist | 115 | |
| Technician | 4 | |
| Admin | 0 | |
| Support | 8 |
| Fellows | 0 | |
| Associates | 45 | |
| Total | 173 | |
| MATERIALS MEASUREMENT SCIENCE DIVISION | ||
| Scientist | 96 | |
| Technician | 5 | |
| Admin | 0 | |
| Support | 7 | |
| Fellows | 3 | |
| Associates | 65 | |
| Total | 176 | |
| MATERIALS SCIENCE AND ENGINEERING DIVISION | ||
| Scientist | 82 | |
| Technician | 2 | |
| Admin | 2 | |
| Support | 6 | |
| Fellows | 2 | |
| Associates | 80 | |
| Total | 194 | |
| OFFICE OF DATA AND INFORMATICS | ||
| Scientist | 13 | |
| Technician | 0 | |
| Admin | 4 | |
| Support | 2 | |
| Fellows | 0 | |
| Associates | 3 | |
| Total | 22 | |
| OFFICE OF REFERENCE MATERIALS | ||
| Scientist | 13 | |
| Technician | 9 | |
| Admin | 10 | |
| Support | 3 | |
| Fellows | 0 | |
| Associates | 3 | |
| Total | 38 |
SOURCE: NIST Material Measurement Laboratory, “Made to Measure: Building the Foundation for Tomorrow’s Innovation in the Biological, Chemical and Material Sciences,” read-ahead to the panel, May 9, 2011, pp. 14, 38, 47, 58, 77, 97, 114, 135, and 157.