National Academies Press: OpenBook
« Previous: Appendix C: Acronyms
Suggested Citation:"Appendix D: Data for Figures S.1, 2.2, and 2.3." National Academies of Sciences, Engineering, and Medicine. 2019. Review of the Bureau of Ocean Energy Management "Air Quality Modeling in the Gulf of Mexico Region" Study. Washington, DC: The National Academies Press. doi: 10.17226/25600.
×
Suggested Citation:"Appendix D: Data for Figures S.1, 2.2, and 2.3." National Academies of Sciences, Engineering, and Medicine. 2019. Review of the Bureau of Ocean Energy Management "Air Quality Modeling in the Gulf of Mexico Region" Study. Washington, DC: The National Academies Press. doi: 10.17226/25600.
×

Table D.1 Ozone concentration (ppm) from monitoring stations along the Gulf coast during the years 1990 – 2018. The averaging time for ozone is the annual fourth-highest daily maximum 8-hour concentration. Data from EPA: https://www.epa.gov/outdoor-air-quality-data

1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Dallas-Fort Worth-Arlington, TX 0.095 0.101 0.085 0.093 0.099 0.105 0.094 0.095 0.098 0.103
Austin-Round Rock, TX 0.088 0.083 0.081 0.08 0.085 0.089 0.08 0.075 0.088 0.087
Beaumont-Port Arthur, TX 0.087 0.097 0.094 0.088 0.081 0.098 0.082 0.092 0.086 0.072
Corpus Christi, TX 0.081 0.073 0.079 0.081 0.079 0.089 0.08 0.074 0.082 0.085
EL Paso, TX 0.08 0.071 0.076 0.072 0.076 0.078 0.078 0.068 0.08 0.069
Houston-The Woodlands-Sugar Land, TX 0.119 0.099 0.103 0.095 0.098 0.114 0.101 0.108 0.111 0.104
Longview, TX 0.088 0.081 0.08 0.093 0.081 0.102 0.082 0.091 0.104 0.105
San Antonio-New Braunfels, TX 0.09 0.077 0.067 0.084 0.083 0.095 0.082 0.084 0.09 0.091
Victoria, TX 0.078 0.078 0.078 0.081 0.078 0.087 0.071 0.078 0.078 0.086
Baton Rouge, LA 0.105 0.089 0.081 0.078 0.082 0.091 0.085 0.087 0.087 0.087
Lake Charles, LA 0.085 0.087 0.073 0.077 0.075 0.084 0.077 0.085 0.09 0.073
New Orleans-Metairie, LA 0.082 0.073 0.075 0.077 0.083 0.088 0.081 0.08 0.086 0.088
Shreveport-Bossier City, LA 0.088 0.081 0.083 0.088 0.08 0.081 0.079 0.084 0.09 0.091
Deltona-Daytona Beach-Ormond Beach, FL 0.073 0.073 0.073 0.074 0.072 0.068 0.066 0.072 0.08 0.075
Jacksonville, FL 0.08 0.069 0.075 0.08 0.069 0.068 0.073 0.073 0.084 0.08
Lakeland-Winter Haven, FL 0.066 0.066 0.066 0.08 0.071 0.071 0.068 0.079 0.088 0.078
Miami-Fort Lauderdale-West Palm Beach, FL 0.068 0.065 0.078 0.08 0.073 0.072 0.069 0.073 0.08 0.075
North Port-Sarasota-Bradenton, FL 0.075 0.073 0.073 0.078 0.079 0.076 0.075 0.08 0.09 0.084
Orlando-Kissimmee-Sanford, FL 0.081 0.07 0.081 0.081 0.079 0.075 0.074 0.078 0.091 0.081
Palm Bay-Melbourne-Titusvilie, FL 0.076 0.069 0.077 0.073 0.077 0.067 0.07 0.077 0.085 0.077
Pensacola-Ferry Pass-Brent, FL 0.088 0.075 0.087 0.08 0.085 0.083 0.079 0.085 0.095
Tampa-St. Petersburg-Clearwater, FL 0.08 0.07 0.074 0.071 0.075 0.075 0.074 0.08 0.091
Suggested Citation:"Appendix D: Data for Figures S.1, 2.2, and 2.3." National Academies of Sciences, Engineering, and Medicine. 2019. Review of the Bureau of Ocean Energy Management "Air Quality Modeling in the Gulf of Mexico Region" Study. Washington, DC: The National Academies Press. doi: 10.17226/25600.
×
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Dallas-Fort Worth-Arlington, TX 0.096 0.096 0.096 0.093 0.092 0.097 0.093 0.082 0.079 0.084
Austin-Round Rock, TX 0.088 0.078 0.091 0.084 0.082 0.082 0.082 0.076 0.074 0.076
Beaumont-Port Arthur, TX 0.091 0.077 0.078 0.082 0.08 0.079 0.083 0.075 0.069 0.072
Corpus Christi, TX 0.082 0.075 0.081 0.08 0.074 0.068 0.07 0.069 0.072 0.066
El Paso, TX 0.082 0.077 0.083 0.077 0.072 0.075 0.081 0.075 0.075 0.066
Houston-The Woodlands-Sugar Land, TX 0.102 0.094 0.09 0.095 0.091 0.087 0.086 0.078 0.074 0.078
Longview, TX 0.099 0.082 0.084 0.082 0.083 0.088 0.084 0.081 0.071 0.073
San Antonio-New Braunfels, TX 0.078 0.078 0.104 0.086 0.085 0.084 0.081 0.071 0.078 0.075
Victoria, TX 0.079 0.073 0.078 0.084 0.075 0.071 0.071 0.066 0.062 0.068
Baton Rouge, LA 0.09 0.077 0.077 0.09 0.083 0.09 0.088 0.081 0.074 0.076
Lake Charles, LA 0.082 0.078 0.074 0.084 0.082 0.085 0.08 0.078 0.069 0.077
New Orleans-Metairie, LA 0.091 0.079 0.072 0.083 0.077 0.079 0.08 0.082 0.07 0.073
Shreveport-Bossier City, LA 0.09 0.081 0.076 0.08 0.072 0.082 0.084 0.073 0.069 0.073
Deltona-Daytona Beach-Ormond Beach, FL 0.075 0.072 0.068 0.071 0.067 0.069 0.071 0.065 0.064 0.058
Jacksonville, FL 0.072 0.072 0.066 0.067 0.078 0.076 0.079 0.076 0.071 0.065
Lakeland-Winter Haven, FL 0.079 0.081 0.072 0.074 0.069 0.074 0.076 0.077 0.069 0.065
Miami-Fort Lauderdale-West Palm Beach, FL 0.075 0.071 0.064 0.065 0.062 0.065 0.075 0.067 0.068 0.062
North Port-Sarasota-Bradenton, FL 0.084 0.084 0.072 0.079 0.082 0.076 0.077 0.074 0.072 0.063
Orlando-Kissimmee-Sanford, FL 0.08 0.078 0.076 0.075 0.075 0.083 0.08 0.074 0.069 0.064
Palm Bay-Melbourne-Titusville, FL 0.078 0.073 0.068 0.072 0.068 0.072 0.077 0.068 0.069 0.061
Pensacola-Ferry Pass-Brent, FL 0.09 0.079 0.073 0.082 0.081 0.082 0.083 0.081 0.074 0.071
Tampa-St. Petersburg-Clearwater, FL 0.081 0.081 0.069 0.077 0.074 0.075 0.074 0.075 0.075 0.064
Suggested Citation:"Appendix D: Data for Figures S.1, 2.2, and 2.3." National Academies of Sciences, Engineering, and Medicine. 2019. Review of the Bureau of Ocean Energy Management "Air Quality Modeling in the Gulf of Mexico Region" Study. Washington, DC: The National Academies Press. doi: 10.17226/25600.
×
2010 2011 2012 2013 2014 2015 2016 2017 2018
Dallas-Fort Worth-Arlington, TX 0.08 0.09 0.08 0.081 0.076 0.077 0.07 0.073 0.078
Austin-Round Rock, TX 0.074 0.075 0.074 0.069 0.062 0.073 0.064 0.07 0.072
Beaumont-Port Arthur, TX 0.077 0.076 0.071 0.064 0.064 0.069 0.061 0.064 0.07
Corpus Christi, TX 0.073 0.077 0.067 0.066 0.066 0.064 0.062 0.061 0.061
El Paso, TX 0.072 0.07 0.072 0.071 0.068 0.07 0.068 0.073 0.077
Houston-The Woodlands-Sugar Land, TX 0.079 0.081 0.08 0.075 0.064 0.083 0.066 0.07 0.073
Longview, TX 0.078 0.082 0.078 0.071 0.066 0.068 0.065 0.062 0.068
San Antonio-New Braunfels, TX 0.072 0.079 0.081 0.076 0.069 0.079 0.071 0.073 0.072
Victoria, TX 0.068 0.074 0.066 0.062 0.062 0.07 0.064 0.063 0.066
Baton Rouge, LA 0.075 0.078 0.074 0.064 0.071 0.069 0.066 0.069 0.069
Lake Charles, LA 0.078 0.072 0.072 0.065 0.067 0.072 0.065 0.062 0.069
New Orleans-Metairie, LA 0.074 0.074 0.071 0.064 0.069 0.067 0.065 0.063 0.065
Shreveport-Bossier City, LA 0.078 0.083 0.071 0.068 0.066 0.066 0.064 0.065 0.066
Deltona-Daytona Beach-Ormond Beach, FL 0.064 0.062 0.063 0.06 0.061 0.057 0.06 0.062 0.063
Jacksonville, FL 0.068 0.067 0.059 0.055 0.062 0.06 0.057 0.059 0.06
Lakeland-Winter Haven, FL 0.064 0.069 0.071 0.064 0.063 0.062 0.064 0.072 0.065
Miami-Fort Lauderdale-West Palm Beach, FL 0.064 0.06 0.062 0.061 0.062 0.061 0.061 0.064 0.064
North Port-Sarasota-Bradenton, FL 0.069 0.073 0.063 0.066 0.062 0.062 0.06 0.065 0.065
Orlando-Kissimmee-Sanford, FL 0.069 0.075 0.071 0.063 0.062 0.06 0.063 0.067 0.062
Palm Bay-Melbourne-Titusville, FL 0.064 0.066 0.065 0.063 0.063 0.059 0.061 0.061 0.064
Pensacola-Ferry Pass-Brent, FL 0.073 0.072 0.07 0.065 0.07 0.062 0.062 0.065 0.067
Tampa-St. Petersburg-Clearwater, FL 0.067 0.071 0.066 0.066 0.065 0.062 0.064 0.064 0.065
Suggested Citation:"Appendix D: Data for Figures S.1, 2.2, and 2.3." National Academies of Sciences, Engineering, and Medicine. 2019. Review of the Bureau of Ocean Energy Management "Air Quality Modeling in the Gulf of Mexico Region" Study. Washington, DC: The National Academies Press. doi: 10.17226/25600.
×

Table D.2 Average Summer (June – August) Temperatures (Degrees Farenheit) for Florida, Louisiana, and Texas during the years 1990-2019. Data from NOAA National Centers for Environmental Information: https://www.ncdc.noaa.gov/cag/.

Florida Louisiana Texas Average
1990 81.6 81.6 81.3 81.50
1991 81.1 80.9 80.2 80.73
1992 81 79.6 79.2 79.93
1993 81.7 82.1 81.7 81.83
1994 80.4 80.3 82.2 80.97
1995 81.3 81.6 80.8 81.23
1996 80.7 80.4 81.7 80.93
1997 80.7 80.9 80.7 80.77
1998 83.5 84.2 84.2 83.97
1999 81.5 82.2 81.8 81.83
2000 81.5 82.4 82.3 82.07
2001 80.9 80.7 82.9 81.50
2002 80.7 81 81.4 81.03
2003 80.9 81.1 81.2 81.07
2004 81.5 80.1 79.5 80.37
2005 82.1 82.1 81.4 81.87
2006 81.8 82 82.6 82.13
2007 82 81.5 79.6 81.03
2008 81.1 81.7 81.8 81.53
2009 81.9 81.8 83 82.23
2010 83.3 84 82.8 83.37
2011 82.8 84.9 86.8 84.83
2012 81.1 81.7 83.2 82.00
2013 81.4 81.2 82.1 81.57
2014 81.7 80.4 81.6 81.23
2015 82.3 82.4 81.9 82.20
2016 83 82.3 82.3 82.53
2017 81.9 80.6 81.6 81.37
2018 82.1 82.5 83.8 82.80
2019 82.7 81.9 82.6 82.40
Suggested Citation:"Appendix D: Data for Figures S.1, 2.2, and 2.3." National Academies of Sciences, Engineering, and Medicine. 2019. Review of the Bureau of Ocean Energy Management "Air Quality Modeling in the Gulf of Mexico Region" Study. Washington, DC: The National Academies Press. doi: 10.17226/25600.
×

This page intentionally left blank.

Suggested Citation:"Appendix D: Data for Figures S.1, 2.2, and 2.3." National Academies of Sciences, Engineering, and Medicine. 2019. Review of the Bureau of Ocean Energy Management "Air Quality Modeling in the Gulf of Mexico Region" Study. Washington, DC: The National Academies Press. doi: 10.17226/25600.
×
Page 57
Suggested Citation:"Appendix D: Data for Figures S.1, 2.2, and 2.3." National Academies of Sciences, Engineering, and Medicine. 2019. Review of the Bureau of Ocean Energy Management "Air Quality Modeling in the Gulf of Mexico Region" Study. Washington, DC: The National Academies Press. doi: 10.17226/25600.
×
Page 58
Suggested Citation:"Appendix D: Data for Figures S.1, 2.2, and 2.3." National Academies of Sciences, Engineering, and Medicine. 2019. Review of the Bureau of Ocean Energy Management "Air Quality Modeling in the Gulf of Mexico Region" Study. Washington, DC: The National Academies Press. doi: 10.17226/25600.
×
Page 59
Suggested Citation:"Appendix D: Data for Figures S.1, 2.2, and 2.3." National Academies of Sciences, Engineering, and Medicine. 2019. Review of the Bureau of Ocean Energy Management "Air Quality Modeling in the Gulf of Mexico Region" Study. Washington, DC: The National Academies Press. doi: 10.17226/25600.
×
Page 60
Suggested Citation:"Appendix D: Data for Figures S.1, 2.2, and 2.3." National Academies of Sciences, Engineering, and Medicine. 2019. Review of the Bureau of Ocean Energy Management "Air Quality Modeling in the Gulf of Mexico Region" Study. Washington, DC: The National Academies Press. doi: 10.17226/25600.
×
Page 61
Suggested Citation:"Appendix D: Data for Figures S.1, 2.2, and 2.3." National Academies of Sciences, Engineering, and Medicine. 2019. Review of the Bureau of Ocean Energy Management "Air Quality Modeling in the Gulf of Mexico Region" Study. Washington, DC: The National Academies Press. doi: 10.17226/25600.
×
Page 62
Review of the Bureau of Ocean Energy Management "Air Quality Modeling in the Gulf of Mexico Region" Study Get This Book
×
 Review of the Bureau of Ocean Energy Management "Air Quality Modeling in the Gulf of Mexico Region" Study
Buy Paperback | $45.00 Buy Ebook | $36.99
MyNAP members save 10% online.
Login or Register to save!
Download Free PDF

Emissions associated with oil and gas exploration, development, and production on the Gulf waters can result in increased levels of air pollutants that contribute to a range of air quality impacts in the Gulf of Mexico Region (GOMR). “Criteria air pollutants”, such as carbon monoxide, lead, nitrogen dioxide, ozone, particulate matter, and sulfur dioxide, are considered harmful to public health and the environment. The Bureau of Ocean Energy Management (BOEM) manages the U.S. outer continental shelf oil and gas resources and is required to help manage air quality in the GOMR.

Review of the Bureau of Ocean Energy Management “Air Quality Modeling in the Gulf of Mexico Region” Study reviews and provides feedback on the BOEM’s Air Quality Modeling in the Gulf of Mexico Region Study. This independent technical review of the study explores whether the study meets its goals, accurately reflects the scientific literature, uses reasonable data and modeling analyses, approaches quantitative modeling appropriately, documents findings in a consistent, transparent, and credible way, and aligns with necessary guidelines.

READ FREE ONLINE

  1. ×

    Welcome to OpenBook!

    You're looking at OpenBook, NAP.edu's online reading room since 1999. Based on feedback from you, our users, we've made some improvements that make it easier than ever to read thousands of publications on our website.

    Do you want to take a quick tour of the OpenBook's features?

    No Thanks Take a Tour »
  2. ×

    Show this book's table of contents, where you can jump to any chapter by name.

    « Back Next »
  3. ×

    ...or use these buttons to go back to the previous chapter or skip to the next one.

    « Back Next »
  4. ×

    Jump up to the previous page or down to the next one. Also, you can type in a page number and press Enter to go directly to that page in the book.

    « Back Next »
  5. ×

    Switch between the Original Pages, where you can read the report as it appeared in print, and Text Pages for the web version, where you can highlight and search the text.

    « Back Next »
  6. ×

    To search the entire text of this book, type in your search term here and press Enter.

    « Back Next »
  7. ×

    Share a link to this book page on your preferred social network or via email.

    « Back Next »
  8. ×

    View our suggested citation for this chapter.

    « Back Next »
  9. ×

    Ready to take your reading offline? Click here to buy this book in print or download it as a free PDF, if available.

    « Back Next »
Stay Connected!