APPENDIX
Intercity Bus Carriers Identified by Research Team
| Name | GTFS Obtained | Source Type | Transmitted to BTS | State | Carrier Type | Priority Tier (3 tiers) |
|---|---|---|---|---|---|---|
| 380 Express | Yes | Link | Yes | IA | 4a. Publicly run-contacted | 3rd |
| A Yankee Line/Cape Bus | No | – | No | MA | 1. Interline carriers | 3rd |
| Adirondack/New York/Pine Hills Trailways | Thruway | Thruway (link) | Thruway | NY | 1. Interline carriers | 1st |
| Airporter Shuttle (Bellair) | No | – | No | WA | 2. Independent | 3rd |
| Alaska Bus Company | No | – | No | AK | 2. Independent | 3rd |
| Alaska Park Connection Motorcoach | No | – | No | AK | 2. Independent | 3rd |
| All Aboard America | No | – | No | TX | 1. Interline carriers | 3rd |
| Amador Transit | No | – | No | CA | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Amtrak Thruway | Yes | Link | Yes | DC | 4a. Publicly run-contacted | 1st |
| Arvin Transit | No | – | No | CA | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Asheville Transit Service | No | – | No | NC | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Athens Public Transit | No | – | No | OH | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Autobuses Mares Inc | No | – | No | IL | 5. Hispanic, made presentation | 3rd |
| Autobuses Ejecutivos dba Omnibus Express | No | – | No | TX | 5. Hispanic, made presentation | 3rd |
| Badger Bus Lines | Yes | RSG created | Yes | WI | 1. Interline carriers | 3rd |
| Baron’s Bus Lines | Yes | Static | No | OH | 1. Interline carriers | 1st |
| Bay Runner Shuttle | Thruway | Thruway (link) | Thruway | MD | 1. Interline carriers | 3rd |
| Beeline Express | Thruway | Thruway (link) | Thruway | 4a. Publicly run-contacted | 2nd |
| Name | GTFS Obtained | Source Type | Transmitted to BTS | State | Carrier Type | Priority Tier (3 tiers) |
|---|---|---|---|---|---|---|
| Beloit Transit | No | – | No | WI | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Ben Franklin Transit | No | – | No | WA | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Bent County Transportation | No | – | No | CO | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Benton County Transportation | No | – | No | OR | 4b Publicly run w/ rural routes and GTFS | 2nd |
| Berkshire RTA | No | – | No | MA | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| BestBus (formerly DC2NY) | No | – | No | NY | 1. Interline carriers | 2nd |
| Boston Express | Yes | Link | No | MA | 2. Independent | 3rd |
| Brockton Area Transit Authority | No | – | No | MA | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Burlington Trailways | Yes | Static | No | IA | 1. Interline carriers | 1st |
| Bustang | Yes | Link | Yes | CO | 4a. Publicly run-contacted | 1st |
| Butler County Transportation Authority | No | – | No | PA | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| C & J Motorcoach | Yes | Link | Yes | MN | 2. Independent | 2nd |
| Calabasas Transit System | No | – | No | CA | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Cape Ann RTA | No | – | No | MA | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Cape Cod RTA | No | – | No | MA | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Capital Area Transit System | No | – | No | PA | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Capital Area Transportation Authority (Albany) | No | – | No | NY | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Capital Area Transportation Authority (Lansing) | No | – | No | MI | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Capital/Colonial/Southern Trailways | Yes | Link | Yes | AL | 1. Interline carriers | 1st |
| Carroll Area Transportation Service | No | – | No | MD | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Cascade East Transit | No | – | No | OR | 4b. Publicly run w/ rural routes and GTFS | 2nd |
| Name | GTFS Obtained | Source Type | Transmitted to BTS | State | Carrier Type | Priority Tier (3 tiers) |
|---|---|---|---|---|---|---|
| CATABUS | No | – | No | PA | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Catch-a-Ride | No | No | IL | 2. Independent | 3rd | |
| Central Arkansas Transit Authority | No | – | No | AR | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Central New York RTA | No | – | No | NY | 4b. Publicly run w/ rural routes and GTFS | 2nd |
| Central Oregon Breeze | Yes | Link | Yes | OR | 4b. Publicly run w/ rural routes and GTFS | 1st |
| Cherriots | No | – | No | OR | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Chittenden County Transportation Authority | No | – | No | VT | 4b. Publicly run w/ rural routes and GTFS | 2nd |
| Citrus County Transit | No | – | No | FL | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| City 2 City Shuttle | No | – | No | OR | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Coach USA | No | – | No | CA | 3. Special case | 2nd |
| Coach USA - Chenango Valley Bus Lines) | No | – | No | NY | 3. Special case | 2nd |
| Coach USA - Erie | No | – | No | NY | 3. Special case | 2nd |
| Coach USA - Hudson Transit Lines | No | – | No | NY | 3. Special case | 2nd |
| Coach USA - Shortline | No | – | No | NY | 3. Special case | 2nd |
| Coach USA - Van Galder Bus Company | Thruway | Thruway (link) | Thruway | WI | 3. Special case | 2nd |
| Coach USA - Wisconsin Coach Lines) | No | – | No | WI | 3. Special case | 2nd |
| Concord Coach | No | – | No | NH | 1. Interline carriers | 2nd |
| Cripple Creek Transportation | No | – | No | CO | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Curry Public Transit | Yes | Link | Yes | OR | 4b. Publicly run w/ rural routes and GTFS | 2nd |
| CYR Bus Lines | No | – | No | ME | 2. Independent | 3rd |
| DATTCO Bus Company | Yes | Link | Yes | CT | 1. Interline carriers | 3rd |
| Delmarva Community Transit | Yes | Link | Yes | MD | 4b. Publicly run w/ rural routes and GTFS | 2nd |
| Delta Bus Lines | No | – | No | MS | 1. Interline carriers | 3rd |
| Diamond Express/Lane Transit District | Yes | Link | Yes | OR | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Name | GTFS Obtained | Source Type | Transmitted to BTS | State | Carrier Type | Priority Tier (3 tiers) |
|---|---|---|---|---|---|---|
| Duluth Transit | No | – | No | MN | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Eastern Sierra Transit Authority | Yes | Link | Yes | CA | 4a. Publicly run-contacted | 3rd |
| ECO Transit (Eagle County) | Yes | Link | Yes | CO | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| El Dorado Transit | No | – | No | CA | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| El Paso-Los Angeles Limo | No | – | No | CA | 5. Hispanic, made presentation | 3rd |
| Embark (Oklahoma City bus system) | No | – | No | OK | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Emerald Coast Rider (Okaloosa system) | No | – | No | FL | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Envida | No | – | No | CO | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Erie Metropolitan Transit Authority | No | – | No | PA | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Escambia County Area Transit | No | – | No | FL | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Express Arrow (formerly Black Hills Lines) | Yes | Link | Yes | NE | 1. Interline carriers | 2nd |
| Flathead Transit | No | – | No | MT | 4a. Publicly run-contacted | 3rd |
| FlixBus | Yes | Link | Yes | FL | 2. Independent | 1st |
| Florence-Yachats Connector | No | – | No | OR | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Florida Shuttle Now | No | – | No | TX | 3. Special case | 3rd |
| Florida Shuttle Transportation | No | – | No | FL | 3. Special case | 3rd |
| Fox Bus (Capital Bus Tours, form LC Coach) | No | – | No | NY | 2. Independent | 3rd |
| Franklin RTA | No | – | No | MA | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Frederick County TransIT | No | – | No | MD | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Fresno County Rural Transit Agency | No | – | No | CA | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Fronteras Del Norte | No | – | No | CA | 5. Hispanic, made presentation | 3rd |
| Fullington Trailways | Yes | Static | Yes | PA | 1. Interline carriers | 3rd |
| Name | GTFS Obtained | Source Type | Transmitted to BTS | State | Carrier Type | Priority Tier (3 tiers) |
|---|---|---|---|---|---|---|
| Go Bus (Ohio) | No | – | No | OH | 4a. Publicly run-contacted | 2nd |
| Go Buses (formerly World Wide Bus) | No | – | No | NY | 2. Independent | 3rd |
| Gold Country Stage | No | – | No | CA | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Golden Gate Bridge Highway and Transportation | No | – | No | CA | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| GoSherpa | No | – | No | WA | 2. Independent | 3rd |
| GoWal | No | – | No | FL | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Grant County People Mover (listed as People Mover in Oregon DOT) | Yes | Link | Yes | OR | 4a. Publicly run-contacted | 3rd |
| Great Wall Bus | No | – | No | NY | 2. Independent | 3rd |
| Greater Attleboro | No | – | No | MA | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Greater Bridgeport Transit | No | – | No | CT | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Greater Portland Metro | No | – | No | ME | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Greyhound Lines | Yes | Static | Yes | TX | 1. Interline carriers | 1st |
| Groome Transportation | Yes | Link | Yes | VA | 2. Independent | 2nd |
| Gunnison Valley RTA | No | – | No | CO | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Hampton Jitney | No | – | No | NY | 2. Independent | 3rd |
| Hampton Luxury Liner | No | – | No | NY | 2. Independent | 3rd |
| Hampton Roads Transit | No | – | No | VA | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Hernando County Transit | No | – | No | FL | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Indian Trails | Yes | Link | No | MI | 1. Interline carriers | 1st |
| Intercity Transit | No | – | No | WA | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Interior Alaska Bus Line | No | – | No | AK | 4a. Publicly run-contacted | 3rd |
| Janesville Transit System | No | – | No | WI | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Jefferson Lines | Yes | Link | No | MN | 1. Interline carriers | 1st |
| Jet Express | No | – | No | FL | 2. Independent | 3rd |
| Name | GTFS Obtained | Source Type | Transmitted to BTS | State | Carrier Type | Priority Tier (3 tiers) |
|---|---|---|---|---|---|---|
| Josephine County Transit | No | – | No | OR | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Kern Transit | No | – | No | CA | 4b. Publicly run w/ rural routes and GTFS | 2nd |
| Key West Transit | No | – | No | FL | 4b. Publicly run w/ rural routes and GTFS | 2nd |
| Kings Area Rural Transit | No | – | No | CA | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Kitsap Transit | No | – | No | WA | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Lake Region Explorer | No | – | No | ME | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Lake Transit Authority | No | – | No | CA | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Lamers Bus Lines | No | – | No | WI | 1. Interline carriers | 3rd |
| Land to Air Express | No | – | No | MN | 1. Interline carriers | 3rd |
| Landline | No | – | No | CO | 2. Independent | 3rd |
| Las Vegas Shuttles | No | – | No | NV | 2. Independent | 3rd |
| Lassen Rural Bus | No | – | No | CA | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Lincoln County Transit | No | – | No | OR | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Link Transit | No | – | No | WA | 4b. Publicly run w/ rural routes and GTFS | 2nd |
| Linn-Benton Loop Bus | No | – | No | OR | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Lowell RTA | No | – | No | MA | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Lucky Star Bus | No | – | No | NY | 2. Independent | 3rd |
| Lux Bus America | No | – | No | CA | 2. Independent | 3rd |
| Madera County Connection | No | – | No | CA | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Madison County Transit | No | – | No | IL | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Manatee County Area Transit (Listing 1: Manatee Co.) | No | – | No | FL | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Manatee County Area Transit (Listing 2: Bradenton) | No | – | No | FL | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Name | GTFS Obtained | Source Type | Transmitted to BTS | State | Carrier Type | Priority Tier (3 tiers) |
|---|---|---|---|---|---|---|
| Marble Valley Regional Transit District | No | – | No | VT | 4b. Publicly run w/ rural routes and GTFS | 2nd |
| Marin Transit | No | – | No | CA | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| MARTA | No | – | No | GA | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Martz Trailways | Thruway | Thruway (link) | Thruway | PA | 1. Interline carriers | 2nd |
| Mason Transit | No | – | No | WA | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Megabus | No | – | No | CA | 2. Independent | 1st |
| Mendocino Transit Authority | No | – | No | CA | 4b. Publicly run w/ rural routes and GTFS | 2nd |
| Merced Transit Authority | No | – | No | CA | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Merrimack Valley RTA | No | – | No | MA | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Metro Transit (Minneapolis) | No | – | No | MN | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| MetroWest RTA | No | – | No | MA | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Miami-Dade County Transit | No | – | No | FL | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Michigan Flyer | Yes | Link | Yes | MI | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Miller Transportation Company | Yes | Static | No | IL | 1. Interline carriers | 1st |
| Milwaukee County Transit System | No | – | No | WI | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Minnesota Valley Transit Authority | No | – | No | MN | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Modesto Area Express | No | – | No | CA | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Montachusett RTA | No | – | No | MA | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Mountain Line Transit Authority | Yes | Link | Yes | WV | 4a. Publicly run-contacted | 3rd |
| Mountain States Express | Yes | RSG created | Yes | WY | 2. Independent | 3rd |
| Name | GTFS Obtained | Source Type | Transmitted to BTS | State | Carrier Type | Priority Tier (3 tiers) |
|---|---|---|---|---|---|---|
| Napa Vine | No | – | No | CA | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Navajo Transit | No | – | No | AZ | 4a. Publicly run-contacted | 3rd |
| New Jersey Transit | No | – | No | NJ | 4b. Publicly run w/ rural routes and GTFS | 1st |
| North Central Montana Transit | Yes | RSG created | Yes | MT | 4a. Publicly run-contacted | 3rd |
| North County Transit District | Yes | Link | Yes | CA | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Northeast Oregon Public Transit | Yes | Link | No | OR | 4a. Publicly run-contacted | 3rd |
| Northern Transit Interlocal | Yes | RSG created | Yes | MT | 4a. Publicly run-contacted | 3rd |
| Northfield Lines | Yes | RSG created | Yes | MN | 2. Independent | 3rd |
| Northwestern Trailways | Thruway | Thruway (link) | Thruway | WA | 1. Interline carriers | 2nd |
| OmniRide | No | – | No | VA | 4a. Publicly run-contacted | 3rd |
| OurBus | Yes | Link | Yes | NY | 2. Independent | 2nd |
| Pacific Crest Bus Lines | Yes | Link | Yes | OR | 1. Interline carriers | 3rd |
| Panhandle Trails | Yes | RSG created | Yes | NE | 4a. Publicly run-contacted | 3rd |
| Peoria Charter Coach | Thruway | Thruway (link) | Thruway | IL | 2. Independent | 3rd |
| Peter Pan/Bonanza Bus Lines | Yes | Link | Yes | MA | 1. Interline carriers | 1st |
| Piedmont Authority for Regional Transportation | No | – | No | NC | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Pioneer Valley RTA | No | – | No | MA | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Placer County | No | – | No | CA | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Plumas Transit | No | – | No | CA | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Plymouth and Brockton Street Railway | Yes | Link | Yes | MA | 2. Independent | 2nd |
| POINT (Public Oregon Intercity Transit) | Yes | Link | Yes | OR | 4a. Publicly run-contacted | 1st |
| Port Authority of Allegheny County | No | – | No | PA | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Prescott Transit (Yavapai Regional Transit) | No | – | No | AZ | 4a. Publicly run-contacted | 3rd |
| Pulaski Area Transit | No | – | No | VA | 4b. Publicly run w/ rural routes and GTFS | 2nd |
| Name | GTFS Obtained | Source Type | Transmitted to BTS | State | Carrier Type | Priority Tier (3 tiers) |
|---|---|---|---|---|---|---|
| Quail Trail | No | – | No | OR | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Rabbit Transit | No | – | No | PA | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Rapid Overland Express (ROX) | No | – | No | VA | 2. Independent | 3rd |
| Red Apple Transit | No | – | No | NM | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Red Coach | Yes | RSG created | Yes | FL | 2. Independent | 1st |
| Redding Area Bus Authority (Burney Express) | Yes | Link | Yes | CA | 4a. Publicly run-contacted | 2nd |
| Redwood Coast | No | – | No | CA | 4b. Publicly run w/ rural routes and GTFS | 2nd |
| Rhode Island Public Transportation Authority | No | – | No | RI | 4b. Publicly run w/ rural routes and GTFS | 2nd |
| Rio Vista Delta Breeze | Yes | Link | Yes | CA | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| River Cities Public Transit | No | – | No | SD | 4a. Publicly run-contacted | 3rd |
| Road Runner Stage Lines | No | – | No | CO | 1. Interline carriers | 3rd |
| Roaring Fork Transportation Authority | No | – | No | CO | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Rochester City Lines | Yes | Link | Yes | MN | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Rochester Genesee Regional Transportation Authority | No | – | No | NY | 4b. Publicly run w/ rural routes and GTFS | 2nd |
| RTC Washoe | No | – | No | NV | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| RTD Denver | No | – | No | CO | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Rural Community Transportation | No | – | No | VT | 4b. Publicly run w/ rural routes and GTFS | 2nd |
| Sage Stages | Yes | Link | Yes | CA | 4a. Publicly run-contacted | 3rd |
| Saint Mary’s Transit System | No | – | No | MD | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Salmon Runner and Valley Feeder | No | – | No | CA | 4a. Publicly run-contacted | 3rd |
| Salt Lake Express and St. George Express | Yes | Static | No | UT | 1. Interline carriers | 1st |
| Name | GTFS Obtained | Source Type | Transmitted to BTS | State | Carrier Type | Priority Tier (3 tiers) |
|---|---|---|---|---|---|---|
| San Benito Express | No | – | No | CA | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| San Luis Obispo RTA | No | – | No | CA | 4b. Publicly run w/ rural routes and GTFS | 2nd |
| San Miguel Authority for Regional Transportation | Yes | Link | Yes | CO | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Sandy Area Metro/Mt. Hood Express | Yes | Link | Yes | OR | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Santa Cruz Metro | No | – | No | CA | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Sarasota County Area Transit | No | – | No | FL | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Skamania County Public | No | – | No | OR | 4b. Publicly run w/ rural routes and GTFS | 2nd |
| Smartway Connector | Thruway | Thruway (link) | Thruway | VA | 2. Independent | 3rd |
| Soaring Eagle | No | – | No | AK | 4a. Publicly run-contacted | 3rd |
| SolTrans | No | – | No | CA | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Sonoma County Transit | No | – | No | CA | 4b. Publicly run w/ rural routes and GTFS | 2nd |
| Souris Basin Transportation | No | – | No | ND | 4a. Publicly run-contacted | 2nd |
| South County Transit Service | No | – | No | CA | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Southeast Area Transit District | No | – | No | CT | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Southeastern Stages | Yes | Static | Yes | GA | 1. Interline carriers | 2nd |
| Southwest POINT | No | – | No | OR | 4b. Publicly run w/ rural routes and GTFS | 2nd |
| Space Coast Area Transit | No | – | No | FL | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Sprinter Bus | No | – | No | NY | 2. Independent | 3rd |
| Standing Rock Public Transit | No | – | No | ND | 4a. Publicly run-contacted | 2nd |
| Summit Stages | Yes | Link | Yes | CO | 4a. Publicly run-contacted | 3rd |
| SunLine Transit Agency | No | – | No | CA | 4b. Publicly run w/ rural routes and GTFS | 2nd |
| Name | GTFS Obtained | Source Type | Transmitted to BTS | State | Carrier Type | Priority Tier (3 tiers) |
|---|---|---|---|---|---|---|
| Sunshine Bus Company | No | – | No | FL | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| SunTran (Tucson) | No | – | No | AZ | 4b. Publicly run w/ rural routes and GTFS | 2nd |
| Sunway Charters | Yes | Static | Yes | NC | 1. Interline carriers | 3rd |
| Tahoe Area Regional Transit | No | – | No | CA | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Taos Express | Yes | Link | Yes | NM | 4a. Publicly run-contacted | 3rd |
| Tehama Rural Area eXpress | No | – | No | CA | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| The Comet | No | – | No | SC | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| The Current (now Moover, renamed) | No | – | No | VT | 4b. Publicly run w/ rural routes and GTFS | 2nd |
| Tillamook County Transportation District | No | – | No | OR | 4a. Publicly run-contacted | 2nd |
| Tornado Bus (and El Expreso) | No | – | No | IL | 5. Hispanic, made presentation | 3rd |
| Trans Bridge Lines | No | – | No | NY | 1. Interline carriers | 2nd |
| Transfort | No | – | No | CO | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Transportes Intercalifornias | No | – | No | CA | 5. Hispanic, made presentation | 3rd |
| Tri County Council | No | – | No | MD | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Tri Valley Transit | Yes | Link | Yes | VT | 4b. Publicly run w/ rural routes and GTFS | 2nd |
| Trinity County Transportation Commission | Yes | Link | Yes | CA | 4b. Publicly run w/ rural routes and GTFS | 2nd |
| Tufesa | No | – | No | AZ | 5. Hispanic, made presentation | 3rd |
| Utah Transportation Authority | No | – | No | UT | 4b. Publicly run w/ rural routes and GTFS | 2nd |
| Utrans | No | – | No | OR | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Valley Metro (metro Phoenix) | No | – | No | AZ | 4a. Publicly run-contacted | 2nd |
| Name | GTFS Obtained | Source Type | Transmitted to BTS | State | Carrier Type | Priority Tier (3 tiers) |
|---|---|---|---|---|---|---|
| Valley Retriever | No | – | No | OR | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Valley Transit Company | No | – | No | TX | 3. Special case | 3rd |
| ValleyRide | No | – | No | ID | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Vamoose Bus | No | No | MD | 2. Independent | 3rd | |
| Vegas Airporter | Thruway | Thruway (link) | Thruway | NV | 2. Independent | 3rd |
| Ventura Intercity Service Transit Authority (VISTA) | Yes | Link | Yes | CA | 4a. Publicly run-contacted | 2nd |
| Verde Lynx | No | – | No | AZ | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Vermont Translines (Premier) | Yes | Link | Yes | VT | 4a. Publicly run-contacted | 2nd |
| Vineyard Transit Authority | No | – | No | MA | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Virginia Breeze | Yes | Link | Yes | VA | 4a. Publicly run-contacted | 1st |
| Virginia Regional Transit | No | – | No | VA | 4b. Publicly run w/ rural routes and GTFS | 2nd |
| Vonlane | No | – | No | TX | 2. Independent | 3rd |
| Vortran | No | – | No | FL | 4b Publicly run w/ rural routes and GTFS | 3rd |
| VTA (San Jose) | No | – | No | CA | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Wanda Travel | No | – | No | NY | 2. Independent | 3rd |
| Washington DeLuxe | No | – | No | NY | 2. Independent | 3rd |
| West Alabama Public Transportation (WAPT) | No | – | No | AL | 4a. Publicly run-contacted | 2nd |
| Westchester County Department of Transportation | No | – | No | NY | 4b. Publicly run w/ rural routes and GTFS | 2nd |
| Wheatland Express | No | – | No | WA | 2. Independent | 3rd |
| Worcester RTA | No | – | No | MA | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Yamhill County Transit Area | No | – | No | OR | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Yankee Trails | No | – | No | NY | 2. Independent | 3rd |
| Yosemite Area Regional Transportation System | Yes | Link | Yes | CA | 4a. Publicly run-contacted | 2nd |
| Yuba-Sutter Transit | No | – | No | CA | 4b. Publicly run w/ rural routes and GTFS | 3rd |
| Yuma County Intergovernmental Public Transportation Authority | No | – | No | AZ | 4b. Publicly run w/ rural routes and GTFS | 2nd |
Abbreviations and acronyms used without definitions in TRB publications:
| A4A | Airlines for America |
| AAAE | American Association of Airport Executives |
| AASHO | American Association of State Highway Officials |
| AASHTO | American Association of State Highway and Transportation Officials |
| ACI–NA | Airports Council International–North America |
| ACRP | Airport Cooperative Research Program |
| ADA | Americans with Disabilities Act |
| APTA | American Public Transportation Association |
| ASCE | American Society of Civil Engineers |
| ASME | American Society of Mechanical Engineers |
| ASTM | American Society for Testing and Materials |
| ATA | American Trucking Associations |
| CTAA | Community Transportation Association of America |
| CTBSSP | Commercial Truck and Bus Safety Synthesis Program |
| DHS | Department of Homeland Security |
| DOE | Department of Energy |
| EPA | Environmental Protection Agency |
| FAA | Federal Aviation Administration |
| FAST | Fixing America’s Surface Transportation Act (2015) |
| FHWA | Federal Highway Administration |
| FMCSA | Federal Motor Carrier Safety Administration |
| FRA | Federal Railroad Administration |
| FTA | Federal Transit Administration |
| GHSA | Governors Highway Safety Association |
| HMCRP | Hazardous Materials Cooperative Research Program |
| IEEE | Institute of Electrical and Electronics Engineers |
| ISTEA | Intermodal Surface Transportation Efficiency Act of 1991 |
| ITE | Institute of Transportation Engineers |
| MAP-21 | Moving Ahead for Progress in the 21st Century Act (2012) |
| NASA | National Aeronautics and Space Administration |
| NASAO | National Association of State Aviation Officials |
| NCFRP | National Cooperative Freight Research Program |
| NCHRP | National Cooperative Highway Research Program |
| NHTSA | National Highway Traffic Safety Administration |
| NTSB | National Transportation Safety Board |
| PHMSA | Pipeline and Hazardous Materials Safety Administration |
| RITA | Research and Innovative Technology Administration |
| SAE | Society of Automotive Engineers |
| SAFETEA-LU | Safe, Accountable, Flexible, Efficient Transportation Equity Act: A Legacy for Users (2005) |
| TCRP | Transit Cooperative Research Program |
| TEA-21 | Transportation Equity Act for the 21st Century (1998) |
| TRB | Transportation Research Board |
| TSA | Transportation Security Administration |
| U.S. DOT | United States Department of Transportation |
